| Potato Modal* Wholesale Prices (Rs/Qtl.) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market | District | Variety | Latest | Prev Day | Week Ago | Month Ago | Year Ago | Weekly Avg | Seasonal Avg. Off Season (11th Apr To 30th Oct) |
Data Source | |||
| 02-Sep-22 | 01-Sep-22 | 26-Aug-22 | 02-Aug-22 | 02-Sep-21 | This Year | Last Year | Last 3 Years | ||||||
| Anoop Shahar (UP) | Bulandshahr | F.A.Q. | 1000 | NR | 1100 | 1100 | 800 | 1029 | 931 | 803 | 971 | Agmarknet | |
| Garbeta(Medinipur) (WB) | Paschim Medinipur | Jyoti | 2030 | 2020 | 2100 | 1850 | 890 | 2051 | 1989 | 954 | 1211 | Agmarknet | |
| Kalyani (WB) | Nadia | Jyoti | 2270 | 2280 | 2360 | 2380 | 1070 | 2324 | 2360 | 1177 | 1464 | Agmarknet | |
| Jalandhar City(Jalandhar) (PB) | Jalandhar | Other | 400 | NR | 600 | 450 | 220 | 517 | 463 | 353 | 804 | Agmarknet | |
| Kandi (WB) | Murshidabad | Jyoti | 2005 | 2010 | 2000 | 2020 | NR | 1988 | 1941 | 984 | 1473 | Agmarknet | |
| Dasuya (PB) | Hoshiarpur | Other | 1500 | 1500 | 1500 | 1550 | 700 | 1514 | 1278 | 751 | 1126 | Agmarknet | |
| Toofanganj (WB) | Cooch Behar | Jyoti | 1800 | 1850 | 1875 | 1900 | 950 | 1889 | 1697 | 850 | 1188 | Agmarknet | |
| Garh Shankar (PB) | Hoshiarpur | Potato | 1200 | 1400 | 1400 | 1200 | 650 | 1286 | 1049 | 641 | 1453 | Agmarknet | |
| Mawana (UP) | Meerut | Desi | 1610 | 1580 | 1550 | 1670 | 1070 | 1587 | 1326 | 1065 | 1343 | Agmarknet | |
| Kapadvanj (GJ) | Kheda | Other | 1600 | 1600 | 1600 | 1750 | 700 | 1600 | 1478 | 756 | 1431 | Agmarknet | |
| Haatpipliya (MP) | Dewas | Potato | 1200 | 1300 | 1500 | 1600 | 900 | 1380 | 1406 | 1198 | 1209 | Agmarknet | |
| Khed(Chakan) (MH) | Pune | Other | 1850 | NR | 1850 | 1850 | 1200 | 1920 | 1765 | 1225 | 1387 | Agmarknet | |
| Bilsi (UP) | Badaun | Local | 1550 | 1560 | 1565 | 1585 | 990 | 1556 | 1252 | 1024 | 1677 | Agmarknet | |
| Doraha (PB) | Ludhiana | Other | 1408 | 1665 | 1308 | 1593 | 776 | 1568 | 1283 | 820 | 1274 | Agmarknet | |
| Hubli (Amaragol) (KA) | Dharwad | Local | 2400 | NR | 2150 | NR | NR | 1900 | 1700 | 1136 | 1565 | Agmarknet | |
| Chandausi (UP) | Sambhal | Desi | 1540 | NR | 1550 | NR | 1050 | 1546 | 1144 | 997 | 1257 | Agmarknet | |
| Hubli (Amaragol) (KA) | Dharwad | Other | 2000 | NR | 1150 | 2200 | 850 | 1738 | 2000 | 1171 | 1557 | Agmarknet | |
| Hubli (Amaragol) (KA) | Dharwad | Potato | 2100 | 2150 | 1900 | 2000 | 1250 | 2000 | 1902 | 1336 | 1719 | Agmarknet | |
| Parikshitgarh (UP) | Meerut | Local | 1250 | 1350 | 1350 | 1150 | NR | 1307 | 1164 | 990 | 856 | Agmarknet | |
| Gadaura (UP) | Badaun | Red | 1190 | 1190 | 1200 | 1200 | 1000 | 1191 | 910 | 1059 | 1867 | Agmarknet | |
| Vikarabad (TS) | Vikarabad | Local | 2500 | NR | NR | 2500 | NR | 2500 | 2311 | NR | NR | Agmarknet | |
| Khurja (UP) | Bulandshahr | Desi | 1550 | NR | 1550 | 1500 | 1070 | 1556 | 1284 | 1097 | 1291 | Agmarknet | |
| Sikanderabad (UP) | Bulandshahr | Potato | 1300 | NR | 1300 | 1300 | 680 | 1300 | 1268 | 798 | 1160 | Agmarknet | |
| Sikarpur (UP) | Bulandshahr | Potato | 900 | NR | 1200 | NR | 1700 | 1043 | 1102 | 977 | 621 | Agmarknet | |
| Siyana (UP) | Bulandshahr | Desi | 1260 | 1260 | 1200 | 1250 | 750 | 1243 | 965 | 763 | 885 | Agmarknet | |
| Bishnupur (WB) | Bankura | Jyoti | 1900 | 1920 | 2020 | 1940 | 900 | 1986 | 1891 | 976 | 1354 | Agmarknet | |
| Ranaghat (WB) | Nadia | Jyoti | 2280 | NR | 2400 | 2400 | 1080 | 2370 | 2322 | 1148 | 1511 | Agmarknet | |
| Anand (GJ) | Anand | Potato | 1500 | 1500 | 1900 | 1850 | 900 | 1686 | 1562 | 908 | 1253 | Agmarknet | |
| Ujhani (UP) | Badaun | Local | 1150 | NR | NR | NR | 1050 | 1150 | 1088 | 1003 | 1289 | Agmarknet | |
| Davangere (KA) | Davanagere | Potato | 2000 | 2000 | 2000 | 2200 | 1500 | 1907 | 1843 | 1549 | 2276 | Agmarknet | |
| Shrirampur (MH) | Ahmednagar | Other | 1750 | NR | 1800 | 1750 | 1250 | 1913 | 1786 | 1181 | 1260 | Agmarknet | |
| Bangarpet (KA) | Kolar | Jalander | 3250 | 3250 | 3250 | 3250 | 1100 | 3250 | 3144 | 1193 | 1713 | Agmarknet | |
| Raigarh (CG) | Raigarh | Other | 2100 | NR | 2000 | 1800 | 900 | 2079 | 1709 | 1086 | 1306 | Agmarknet | |
| L B Nagar (TS) | Ranga Reddy | (Red Nanital) | 2400 | NR | 2150 | 2150 | 1550 | 2238 | 2043 | 1596 | 2080 | Agmarknet | |
| Bangarpet (KA) | Kolar | Local | 1800 | 2500 | 2250 | 2250 | 1300 | 2257 | 1866 | 1376 | 2595 | Agmarknet | |
| Bhehjoi (UP) | Sambhal | Potato | 1020 | 1060 | 1060 | 1075 | NR | 1059 | 816 | 725 | NR | Agmarknet | |
| Shahaswan (UP) | Badaun | Potato | 1100 | 1100 | 1150 | 1250 | 600 | 1164 | 1091 | 651 | 1188 | Agmarknet | |
| Shivpuri(F&V) (MP) | Shivpuri | Other | 1150 | NR | 1000 | 1100 | NR | 1064 | 970 | 918 | 657 | Agmarknet | |
| Khatra (WB) | Bankura | Jyoti | 1900 | 1900 | 2000 | 1940 | 900 | 1980 | 1889 | 973 | 1341 | Agmarknet | |
| Mathabhanga (WB) | Cooch Behar | Jyoti | 1750 | NR | 1775 | 1800 | 925 | 1755 | 1573 | 832 | 1235 | Agmarknet | |
| Rajkot(Ghee Peeth) (GJ) | Rajkot | Desi | 1500 | 1800 | 1750 | 1750 | 775 | 1750 | 1646 | 1060 | 1335 | Agmarknet | |
| Chintamani (KA) | Kolar | Local | 2500 | 2500 | 2500 | 2250 | NR | 2500 | 2265 | 1517 | 1881 | Agmarknet | |
| Lohian Khas (PB) | Jalandhar | Other | 1000 | NR | 700 | 700 | NR | 743 | 570 | 632 | 621 | Agmarknet | |
| Etawah (UP) | Etawah | Desi | 1610 | 1600 | 1635 | 1595 | 880 | 1623 | 1343 | 964 | 1307 | Agmarknet | |
| Sahnewal (PB) | Ludhiana | Potato | 1400 | 1400 | 1400 | 1500 | 740 | 1457 | 1213 | 823 | 1326 | Agmarknet | |
| Kangra (HP) | Kangra | Other | 2750 | 2750 | 2600 | 2500 | 1600 | 2564 | 1953 | 1436 | 2167 | Agmarknet | |
| Jangipur (WB) | Murshidabad | Jyoti | 2610 | 2605 | 2600 | 2485 | 1230 | 2602 | 2157 | 1158 | 1545 | Agmarknet | |
| Divai (UP) | Bulandshahr | F.A.Q. | 800 | 800 | 900 | 800 | 600 | 829 | 722 | 613 | 636 | Agmarknet | |
| Dinhata (WB) | Cooch Behar | Jyoti | 1800 | 1850 | 1900 | 1875 | 925 | 1886 | 1706 | 845 | 1166 | Agmarknet | |
| Ludhiana (PB) | Ludhiana | Local Store | 1600 | 1600 | 1550 | 1700 | 700 | 1580 | 1459 | 866 | 1558 | Agriwatch | |
| Khandauli (UP) | Agra | Local Store | 1950 | 2000 | 1900 | 2000 | 1200 | 1907 | 1752 | 1189 | 1920 | Agriwatch | |
| Hathras (UP) | Hathras | Local Store | 1700 | 1700 | 1600 | 1600 | 900 | 1650 | 1283 | 1039 | 1853 | Agriwatch | |
| Sadabad (UP) | Hathras | Local Store | 1000 | 1100 | 1000 | 1100 | NR | 1043 | 970 | 911 | 838 | Agriwatch | |
| Patna (BR) | Patna | Local store | 1700 | 1700 | 1750 | 1800 | 1275 | 1707 | 1585 | 1412 | 1398 | Agriwatch | |
| Kolkata (WB) | Kolkata | Store | 2480 | 2460 | 2440 | 2440 | 1080 | 2476 | 2357 | 1139 | 1476 | Agriwatch | |
| Shajapur (MP) | Shajapur | Local | 1600 | 1600 | 1400 | 1500 | 700 | 1529 | 1413 | 824 | 1860 | Agriwatch | |
| Vaishali (BR) | Vaishali | Store | 1350 | 1350 | 1600 | 1600 | 1200 | 1471 | 1324 | 1362 | 2966 | Agriwatch | |
| Mumbai (MH) | Mumbai | Store | 1900 | 1800 | 2000 | 2000 | 1200 | 1900 | 1843 | 1308 | 1884 | Agriwatch | |
| Keonjhar (OR) | Keonjhar | Store | 2000 | 2000 | 2000 | 2000 | 1500 | 2000 | 2000 | 1501 | 2270 | Agriwatch | |
| Agra (UP) | Agra | Desi | 1510 | NR | 1500 | 1510 | 910 | 1506 | 1251 | 899 | 1255 | Agmarknet | |
| Aligarh (UP) | Aligarh | Desi | 1520 | 1550 | 1540 | 1540 | 930 | 1543 | 1269 | 915 | 1326 | Agmarknet | |
| Farukhabad (UP) | Farrukhabad | Local | 1260 | 1250 | 1465 | 1580 | NR | 1372 | 1491 | NR | 1166 | Agmarknet | |
| Burdwan (WB) | Burdwan | Jyoti | 2100 | NR | 2280 | 2320 | 1060 | 2220 | 2229 | 1118 | 1367 | Agmarknet | |
| Jalandhar (PB) | Jalandhar | Local Store | 1620 | 1600 | 1680 | 1740 | 900 | 1637 | 1466 | 965 | 1638 | Agriwatch | |
| Kannauj (UP) | Kannauj | Local | 1440 | 1480 | 1540 | 1550 | 910 | 1503 | 1238 | 903 | 1294 | Agmarknet | |
| Mainpuri (UP) | Mainpuri | Local | 1535 | 1550 | 1495 | 1450 | 920 | 1524 | 1253 | 905 | 1244 | Agmarknet | |
| Rajkot (GJ) | Rajkot | Store | 2025 | 2175 | 2305 | 2325 | 1425 | 2151 | 2026 | 1327 | 1654 | Agriwatch | |
| Hubli (KA) | Hubli | Store | 2400 | 2200 | 1800 | 2100 | 1500 | 2186 | 2010 | 1487 | 1991 | Agriwatch | |
| Habra (WB) | North 24 Parganas | Other | 2240 | NR | 2260 | 2300 | 1040 | 2229 | 2171 | 1145 | 1565 | Agmarknet | |
| Amritsar (PB) | Amritsar | Local Store | 1400 | 1400 | 1300 | 1500 | 800 | 1414 | 1270 | 827 | 1402 | Agriwatch | |
| Lucknow (UP) | Lucknow | Desi | 1710 | NR | 1700 | 1650 | 1100 | 1699 | 1354 | 1081 | 1876 | Agmarknet | |
| Azadpur (DL) | Delhi | Store | 1500 | 1500 | 1600 | 1700 | 1200 | 1686 | 1586 | 1158 | 1764 | Agriwatch | |
| Vadhvan (GJ) | Surendranagar | Potato | 1750 | 1750 | 1750 | 1825 | 1250 | 1750 | 1802 | 1116 | 1397 | Agmarknet | |
| Ahmedabad (GJ) | Ahmedabad | Store | 2000 | 1600 | 1700 | 1700 | 1200 | 1671 | 1546 | 875 | 1638 | Agriwatch | |
| Indore (MP) | Indore | Store | 1600 | 1600 | 1600 | 1800 | 1000 | 1614 | 1585 | 1025 | 1626 | Agriwatch | |
| Bhopal (MP) | Bhopal | Store | 1800 | 1800 | 1350 | 2000 | 1000 | 1614 | 1566 | 1120 | 1768 | Agriwatch | |
| Pune (MH) | Pune | Other | 2000 | NR | 1950 | 1950 | 1000 | 1914 | 1777 | 1115 | 1624 | Agmarknet | |
| Vashi (MH) | Thane | Other | 1700 | NR | 1650 | 1650 | 1150 | 1680 | 1651 | 1223 | 1613 | Agmarknet | |
| Bangalore (KA) | Bangalore | Local | 2600 | NR | 2500 | 2200 | 1100 | 2467 | 2224 | 1214 | 1650 | Agmarknet | |
| Bangalore (KA) | Bangalore | Potato | 2300 | NR | 1900 | 2000 | 1700 | 2067 | 1960 | 1464 | 1686 | Agmarknet | |
| Bara Bazar (WB) | Kolkata | Jyoti | 2350 | NR | 2360 | 2440 | 1040 | 2343 | 2332 | 1129 | 1348 | Agmarknet | |
| Bara Bazar (WB) | Kolkata | Other | 2020 | NR | 2020 | 2100 | NR | 2045 | 2044 | 1033 | 1105 | Agmarknet | |
| Bowenpally (TS) | Hyderabad | (Red Nanital) | 2000 | 2200 | 2300 | 2100 | 1500 | 2117 | 1914 | 1475 | 1850 | Agmarknet | |
| Khair (UP) | Aligarh | Desi | 800 | NR | 900 | 900 | 800 | 900 | 856 | 811 | 1272 | Agmarknet | |
| Sambhal (UP) | Sambhal | Desi | 1050 | 1050 | 1000 | 1050 | 700 | 1036 | 917 | 585 | 761 | Agmarknet | |
| Shikohabad (UP) | Firozabad | Local | 950 | 950 | 950 | 1100 | 1000 | 950 | 879 | 884 | 1240 | Agmarknet | |
| Dewas(F&V) (MP) | Dewas | Other | 700 | 700 | 1000 | 700 | 1200 | 800 | 546 | 963 | 918 | Agmarknet | |
| Sanwer (MP) | Indore | Other | 1600 | 1625 | 1875 | 1575 | 1025 | 1725 | 1651 | 1171 | 987 | Agmarknet | |
| Jagnair (UP) | Agra | Desi | 1100 | NR | 1050 | 1150 | 1040 | 1136 | 1035 | 1040 | 1078 | Agmarknet | |
| Samsabad (UP) | Agra | Potato | 1200 | 1200 | 1000 | 1200 | NR | 1143 | 1003 | NR | NR | Agmarknet | |
| Firozabad (UP) | Firozabad | Desi | 1570 | 1550 | 1510 | 1485 | 910 | 1526 | 1242 | 899 | 2560 | Agmarknet | |
| Tundla (UP) | Firozabad | Local | 1480 | 1500 | 1500 | 1380 | 950 | 1490 | 1205 | 952 | 1152 | Agmarknet | |
| Haathras (UP) | Hathras | Desi | 1550 | 1560 | 1500 | 1540 | 920 | 1537 | 1196 | 982 | 1373 | Agmarknet | |
| Shadabad (UP) | Hathras | Desi | 950 | 950 | 950 | 950 | NR | 950 | 861 | 825 | 1148 | Agmarknet | |
| Atrauli (UP) | Aligarh | Desi | 750 | NR | 750 | 750 | 800 | 750 | 757 | 784 | 1190 | Agmarknet | |
| Charra (UP) | Aligarh | Desi | 1500 | 1540 | 1550 | 1540 | 900 | 1546 | 1266 | 889 | 1293 | Agmarknet | |
| Chhibramau (UP) | Kannauj | Local | 1250 | 1250 | 1300 | 1050 | 910 | 1214 | 900 | 854 | 1259 | Agmarknet | |
| Kamlaganj (UP) | Farrukhabad | Desi | 1200 | 910 | 950 | 1100 | 750 | 1013 | 951 | 810 | 1282 | Agmarknet | |
| Kayamganj (UP) | Farrukhabad | Desi | 1350 | 1450 | 1550 | 1550 | 920 | 1451 | 1289 | 890 | 1228 | Agmarknet | |
| Mohamadabad (UP) | Farrukhabad | Desi | 1200 | NR | 1200 | 1400 | 920 | 1229 | 1005 | 894 | 2609 | Agmarknet | |
| Champadanga (WB) | Hooghly | Jyoti | 2140 | 2140 | 2280 | 2260 | 960 | 2194 | 2202 | 1051 | 1467 | Agmarknet | |
| Kalipur (WB) | Hooghly | Jyoti | 2080 | 2100 | 2200 | 2200 | 920 | 2131 | 2149 | 1010 | 1403 | Agmarknet | |
| Pandua (WB) | Hooghly | Jyoti | 2060 | 2100 | 2180 | 2160 | NR | 2134 | 2105 | NR | NR | Agmarknet | |
| Sheoraphuly (WB) | Hooghly | Jyoti | 2160 | 2160 | 2280 | 2260 | 1010 | 2229 | 2201 | 1071 | 1469 | Agmarknet | |
| Asansol (WB) | Burdwan | Jyoti | 2200 | 2200 | 2200 | 2200 | 1000 | 2200 | 2034 | 1017 | 1466 | Agmarknet | |
| Guskara(Burdwan) (WB) | Burdwan | Jyoti | 2100 | 2100 | 2280 | 2280 | 1040 | 2186 | 2179 | 1103 | 1400 | Agmarknet | |
| Katwa (WB) | Burdwan | Jyoti | 2300 | NR | 2360 | 2400 | 1100 | 2337 | 2251 | 1158 | 1385 | Agmarknet | |
| Memari (WB) | Burdwan | Jyoti | 2080 | NR | 2220 | 2280 | 1040 | 2200 | 2193 | 1094 | 1416 | Agmarknet | |
| Ujjain(F&V) (MP) | Ujjain | Local | 1700 | 1700 | 1780 | 1600 | 700 | 1737 | 1479 | 877 | 1802 | Agriwatch | |
| Badayoun (UP) | Badaun | Desi | 1550 | NR | 1560 | 1480 | 1070 | 1557 | 1229 | 1015 | 1305 | Agmarknet | |
| Buland Shahr (UP) | Bulandshahr | Desi | 1550 | NR | 1560 | 1500 | 1130 | 1561 | 1300 | 1115 | 1418 | Agmarknet | |
| Meerut (UP) | Meerut | Desi | 1560 | NR | 1620 | 1670 | 1100 | 1605 | 1363 | 1061 | 1375 | Agmarknet | |
| Wazirganj (UP) | Badaun | Desi | 1540 | 1550 | 1555 | 1480 | 1060 | 1551 | 1266 | 1004 | 1732 | Agmarknet | |
| Bihar Sharif (BR) | Nalanda | Store | 1400 | 1400 | 1640 | 1650 | 1200 | 1570 | 1507 | 1132 | 1815 | Agriwatch | |
| Himatnagar (GJ) | Sabarkantha | Store | 1800 | 1800 | 1700 | 1800 | 900 | 1814 | 1720 | 990 | 1852 | Agriwatch | |
| Deesa (GJ) | Banaskantha | Store | 1200 | 1200 | 1900 | 1800 | 950 | 1536 | 1594 | 1083 | 1927 | Agriwatch | |
Note: Rows highlighted in red indicate prices are either (a) below 3-year seasonal avg. or (b) 50% below last year's seasonal avg.
Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens
* Agriwatch records daily low-high price range for FAQ grade (Fair Average Quality) of each commodity. Modal price is not separately obtained. For the purpose of this table, high price is treated as modal price