Export To Excel
| Annual Balance Sheet (Million MT) | ||||||
| Year | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
| Carry-in | 8.50 | 7.35 | 11.48 | 10.5 | 13.01 | 12.28 |
| Production | 39.70 | 48.9 | 45.9 | 52.5 | 50.7 | 52.3 |
| Total Availability | 48.20 | 56.25 | 57.38 | 63 | 63.71 | 64.58 |
| Table Consumption | 28.00 | 30 | 31 | 32.5 | 33.5 | 34 |
| Processing Purpose | 3.30 | 3.9 | 5 | 5.5 | 6 | 6.3 |
| Post-harvest losses | 3.88 | 4.69 | 4.61 | 5.16 | 4.99 | 5.23 |
| Exports | 0.27 | 0.18 | 0.17 | 0.33 | 0.34 | 0.21 |
| Seed Purpose | 5.40 | 6 | 6.1 | 6.5 | 6.6 | 6.15 |
| Total Usage | 40.85 | 44.77 | 46.88 | 49.99 | 51.43 | 51.89 |
| Balance | 7.35 | 11.48 | 10.50 | 13.01 | 12.28 | 12.69 |
| Stock/Use | 17.99% | 25.64% | 22.40% | 26.03% | 23.88% | 24.46% |
Source : Agriwatch
Methodology and computation-
• Potato year is taken as Oct-Nov, as fresh arrivals starts from Punjab in Nov
• Total production for 2018-19 is estimated to be approximately 52.30 million tons compared to last year 50.70 million tons
• Annual Post-harvest losses aretaken to be 8-10%.
• Potato processing industry growing at CAGR 5-6%. In 2018-19 we are expecting average processing.
• Annual consumption figure is almost 34 million tons. As per NSSO consumption survey in 2011, per capita consumption of Potato in India was 1.85 Kg/month. Over this,simple growth rate of 5% is applied to factor in the change in consumption habits over 2011 in last five years. With population of 1.34 billion (in 2018), total annual consumption in 2016-17 is estimated to be 34 million tons.
• Quarterly consumption of potato varies between 8-9 million tons based on availability and Prices.
• 60-70% of Rabi production goes to store which mainly harvested in March and April.
• Kharif potato arrivals starts from Aug. Kharif potato production share is 10-15%