Export To Excel
| Annual Balance Sheet | ||||||
| Figures in Lakh Tons | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Stored /Carry-in | 41.19 | 40.27 | 50.09 | 61.14 | 76.12 | 71.63 |
| Fresh Production | 161.00 | 192.00 | 227.00 | 214.00 | 202.60 | 207.50 |
| Imports | 0.15 | 0.00 | 0.00 | 0.10 | 0.00 | 0.74 |
| Availability | 202.34 | 232.27 | 277.09 | 275.24 | 278.72 | 279.87 |
| Consumption | 129.00 | 136.00 | 138.00 | 142.00 | 143.00 | 148.00 |
| Exports | 10.45 | 14.79 | 39.11 | 17.75 | 22.31 | 8.04 |
| post production losses | 22.61 | 31.39 | 38.84 | 39.38 | 41.78 | 42.41 |
| Total Usage | 162.06 | 182.18 | 215.95 | 199.13 | 207.09 | 198.45 |
| Carry out (incl temp storage) | 40.27 | 50.09 | 61.14 | 76.12 | 71.63 | 81.42 |
| Stock to use Ratio | 25% | 27% | 28% | 38% | 35% | 41% |
Source : Agriwatch
Methodology of Balance Sheet Computation:
• All India Rabi and kharif production is estimated to be 146 lakh ton and 15 lakh ton respectively for year 2018-19 (crop year is assumed from August -July).
• Till December 2019 exports are taken from DGCIS. February month onward exports are assumed on the basis of past trend. Till December 2019 total of 9,82,471 MT exports have been done.
• Monthly arrivals are estimated on the basis of onion production in 3 different seasons (kharif- Aug to Dec, Late kharif-Jan to March and Rabi- March to June).
• Annual consumption figures are estimated to be 143 Lakh tons (based on NSSO- per capita consumption of 0.89 kg/month and population of 1.34 billion.
• Post production losses are assumed to be 10% of fresh arrivals in Kharif and 5% in rabi season. Again monthly 5 % losses after storage of rabi onion. In this way, total post production loss comes out to be 15-20% annually.