| Potato Modal* Wholesale Prices (Rs/Qtl.) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market | District | Variety | Latest | Prev Day | Week Ago | Month Ago | Year Ago | Weekly Avg | Seasonal Avg. Off Season (11th Apr To 30th Oct) |
Data Source | |||
| 02-Sep-22 | 01-Sep-22 | 26-Aug-22 | 02-Aug-22 | 02-Sep-21 | This Year | Last Year | Last 3 Years | ||||||
| Thrippunithura (KR) | Kochi | Potato | 4400 | 4400 | 4000 | 5200 | 3200 | 4286 | 4049 | 3143 | 3591 | Agmarknet | |
| Angamaly (KR) | Ernakulam | Potato | 4300 | NR | 3900 | 4400 | 3300 | 3957 | 3935 | 3229 | 3322 | Agmarknet | |
| Mannar (KR) | Mannar | Other | 4100 | NR | 3100 | 3100 | 2600 | 3600 | 3325 | 2631 | 3321 | Agmarknet | |
| Ettumanoor (KR) | Kottayam | Potato | 4000 | NR | NR | 3600 | NR | 3733 | 3361 | 2457 | 3049 | Agmarknet | |
| Aralamoodu (KR) | Thiruvananthapuram | Potato | 4000 | NR | 4000 | 3000 | NR | 4000 | 3364 | 2625 | 3000 | Agmarknet | |
| Silachhari (TP) | Other | 4000 | 4000 | 4000 | 4000 | NR | 4000 | 3958 | 2750 | 2800 | Agmarknet | ||
| Palakkad (KR) | Palakkad | Potato | 4000 | 4400 | 3400 | 3900 | 2600 | 3986 | 3673 | 2789 | 3478 | Agmarknet | |
| Athirampuzha (KR) | Kottayam | Potato | 3700 | NR | 3500 | 3400 | 2400 | 3543 | 3254 | 2399 | 2918 | Agmarknet | |
| Alappuzha (KR) | Alappuzha | Other | 3700 | 3500 | 3450 | NR | 2450 | 3517 | 3154 | 2374 | 2736 | Agmarknet | |
| Kuruppanthura (KR) | Kottayam | Potato | 3600 | NR | NR | 4600 | 2800 | 3300 | 3767 | 3068 | 2796 | Agmarknet | |
| Chelakkara (KR) | Thrissur | Other | 3600 | 2900 | 2500 | 3300 | 2900 | 2917 | 3328 | 3151 | 3351 | Agmarknet | |
| Kottakkal (KR) | Malappuram | Other | 3550 | NR | 3450 | 3150 | 2500 | 3407 | 3098 | 2587 | 3035 | Agmarknet | |
| Kondotty (KR) | Malappuram | Other | 3500 | 3900 | 2400 | 2500 | 2400 | 3329 | 2578 | 2400 | 2527 | Agmarknet | |
| Chengannur (KR) | Alappuzha | Potato | 3500 | 3500 | 3400 | 3200 | 2500 | 3500 | 3361 | 2485 | 3432 | Agmarknet | |
| Kalsi (TP) | Other | 3500 | 3500 | 3500 | 3000 | NR | 3500 | 3152 | 1708 | 3185 | Agmarknet | ||
| Harippad (KR) | Alappuzha | Other | 3500 | 3500 | 3500 | 3500 | 2500 | 3500 | 3464 | 2774 | 2947 | Agmarknet | |
| Perumbavoor (KR) | Ernakulam | Potato | 3500 | 3500 | 3000 | 3000 | 2200 | 3143 | 2892 | 2162 | 2411 | Agmarknet | |
| Vamanapuram (KR) | Thiruvananthapuram | Other | 3500 | NR | 3800 | NR | 3200 | 3600 | 3195 | 3536 | 2956 | Agmarknet | |
| Koduvayoor (KR) | Palakkad | Other | 3400 | 3400 | 4000 | 4800 | 2600 | 3643 | 3622 | 2681 | 3164 | Agmarknet | |
| Vengeri(Kozhikode) (KR) | Potato | 3300 | 3000 | 3100 | 3000 | NR | 3100 | 2904 | NR | NR | Agmarknet | ||
| Bangarpet (KA) | Kolar | Jalander | 3250 | 3250 | 3250 | 3250 | 1100 | 3250 | 3144 | 1193 | 1713 | Agmarknet | |
| Kothamangalam (KR) | Ernakulam | Other | 3200 | 3800 | 3200 | 2600 | 3400 | 3114 | 3377 | 3199 | 2736 | Agmarknet | |
| Jumpuijala (TP) | West | Jalander | 3200 | 3200 | 3200 | 3300 | NR | 3143 | 3248 | NR | 4044 | Agmarknet | |
| Shimla and Kinnaur(Rampur) (HP) | Shimla | Other | 3200 | 3200 | 3200 | 3000 | NR | 3200 | 2514 | 1644 | 2118 | Agmarknet | |
| Kanjangadu (KR) | Kasaragod | Potato | 3200 | NR | 3200 | 3000 | 2300 | 3160 | 2816 | 2423 | 2836 | Agmarknet | |
| Mehndipatnam(Rythu Bazar) (TS) | (Red Nanital) | 3100 | 3200 | 3100 | 3200 | NR | 3029 | 2708 | 2067 | 1967 | Agmarknet | ||
| Thrissur (KR) | Thrissur | Potato | 3100 | 3100 | 2900 | 3200 | 2300 | 3043 | 2806 | 2473 | 3238 | Agmarknet | |
| Hanmarkonda(Rythu Bazar) (TS) | Potato | 3000 | 2800 | NR | NR | NR | 2900 | 2800 | 2358 | 2421 | Agmarknet | ||
| Kohima (NL) | Kohima | Potato | 3000 | NR | 3700 | 3700 | NR | 3000 | 3113 | 3220 | 1144 | Agmarknet | |
| Mohanpur (TP) | West Tripura | Other | 3000 | NR | NR | 4200 | 1800 | 3000 | 3757 | 1685 | 2941 | Agmarknet | |
| Kallachi (KR) | KOZHIKODE | Other | 2900 | NR | 2800 | 2800 | 2000 | 2943 | 2820 | 2069 | 2690 | Agmarknet | |
| Barpathari (TP) | South | Jyoti | 2900 | 2900 | 2900 | 2900 | 1500 | 2900 | 2798 | 1451 | 2439 | Agmarknet | |
| Bishenpur (MN) | Bishnupur | Other | 2800 | 2800 | NR | NR | NR | 2800 | 2415 | NR | 2008 | Agmarknet | |
| Imphal (MN) | Imphal East | Other | 2800 | 2800 | NR | NR | NR | 2800 | 2368 | NR | 1942 | Agmarknet | |
| Kangra (HP) | Kangra | Other | 2750 | 2750 | 2600 | 2500 | 1600 | 2564 | 1953 | 1436 | 2167 | Agmarknet | |
| Thoubal (MN) | Thoubal | Other | 2750 | 2750 | NR | NR | NR | 2750 | 2412 | NR | 1993 | Agmarknet | |
| Dasda (TP) | North | Potato | 2750 | 2750 | 2300 | 2800 | NR | 2686 | 2726 | 1852 | 2633 | Agmarknet | |
| Lamlong Bazaar (MN) | Ukhrul | Other | 2750 | 2750 | NR | NR | NR | 2750 | 2381 | NR | 1872 | Agmarknet | |
| Perinthalmanna (KR) | Malappuram | Potato | 2700 | 2700 | 2700 | 2400 | 2200 | 2700 | 2489 | 1980 | 2734 | Agmarknet | |
| Hyderabad (AP) | Hyderabad | Store | 2700 | 2500 | 2600 | 2600 | 1700 | 2571 | 2338 | 1670 | 2446 | Agriwatch | |
| Jangipur (WB) | Murshidabad | Jyoti | 2610 | 2605 | 2600 | 2485 | 1230 | 2602 | 2157 | 1158 | 1545 | Agmarknet | |
| Bangalore (KA) | Bangalore | Store | 2600 | 2600 | 2200 | 2200 | 1500 | 2400 | 2117 | 1466 | 2038 | Agriwatch | |
| Hamirpur(Nadaun) (HP) | Hamirpur | Other | 2600 | 2600 | 2600 | 2400 | 1600 | 2600 | 2206 | 1440 | 1750 | Agmarknet | |
| Hindol (OR) | Dhenkanal | Potato | 2600 | 2600 | 2600 | 2800 | 1400 | 2557 | 2520 | 1502 | 2027 | Agmarknet | |
| Nimapara (OR) | Puri | Other | 2600 | 2700 | 3000 | 2800 | 1300 | 2843 | 2581 | 1497 | 1585 | Agmarknet | |
| Palayam (KR) | Thiruvananthapuram | Other | 2600 | 2600 | 2400 | 2500 | 1800 | 2486 | 2355 | 1791 | 2304 | Agmarknet | |
| Hamirpur (HP) | Hamirpur | Desi | 2600 | 2600 | 2600 | 2400 | 1600 | 2600 | 2390 | 1481 | 2588 | Agmarknet | |
| Bangalore (KA) | Bangalore | Local | 2600 | NR | 2500 | 2200 | 1100 | 2467 | 2224 | 1214 | 1650 | Agmarknet | |
| Chintamani (KA) | Kolar | Local | 2500 | 2500 | 2500 | 2250 | NR | 2500 | 2265 | 1517 | 1881 | Agmarknet | |
| Vikarabad (TS) | Vikarabad | Local | 2500 | NR | NR | 2500 | NR | 2500 | 2311 | NR | NR | Agmarknet | |
| Tiphra (CG) | Bilaspur | Other | 2500 | NR | 2500 | 2600 | 1900 | 2425 | 2301 | 1854 | 1744 | Agmarknet | |
| Shimoga (KA) | Shivamogga | Local | 2500 | 2500 | 2500 | 2500 | 1800 | 2386 | 2331 | 1795 | 2782 | Agmarknet | |
| Dinanagar (PB) | Gurdaspur | Potato | 2500 | 2000 | 2500 | 1800 | 1000 | 2243 | 1260 | 877 | 1334 | Agmarknet | |
| Kathua (JK) | Potato | 2500 | 2500 | 2200 | 1900 | NR | 2425 | 1972 | NR | NR | Agmarknet | ||
| Belgaum (KA) | Belgaum | Store | 2500 | 2500 | 2500 | 2200 | 2000 | 2500 | 2088 | 1762 | 2106 | Agriwatch | |
| Shimla (HP) | Shimla | Other | 2500 | 2800 | 2600 | 2500 | 1900 | 2600 | 2322 | 1635 | 1807 | Agmarknet | |
| Jharsuguda (OR) | Jharsuguda | Other | 2500 | NR | 2500 | 3000 | 1600 | 2550 | 2629 | 1867 | 1793 | Agmarknet | |
| Mandya (KA) | Mandya | Potato | 2500 | NR | NR | NR | NR | 2500 | 2300 | 1200 | 913 | Agmarknet | |
| Angul (OR) | Angul | Other | 2500 | NR | 2500 | 2500 | NR | 2500 | 2405 | 1844 | 1583 | Agmarknet | |
| Kolkata (WB) | Kolkata | Store | 2480 | 2460 | 2440 | 2440 | 1080 | 2476 | 2357 | 1139 | 1476 | Agriwatch | |
| Garjee (TP) | Gomati | Jalander | 2470 | 2470 | 2480 | 2850 | 1560 | 2493 | 2765 | 1547 | 2351 | Agmarknet | |
| Bolpur (WB) | Birbhum | Jyoti | 2450 | 2450 | 2450 | 2450 | 910 | 2451 | 2237 | 954 | 1373 | Agmarknet | |
| L B Nagar (TS) | Ranga Reddy | (Red Nanital) | 2400 | NR | 2150 | 2150 | 1550 | 2238 | 2043 | 1596 | 2080 | Agmarknet | |
| Melaghar (TP) | Sipahijala | Jalander | 2400 | 2300 | 2400 | 2700 | 1500 | 2386 | 2438 | 1461 | 2526 | Agmarknet | |
| Hubli (KA) | Hubli | Store | 2400 | 2200 | 1800 | 2100 | 1500 | 2186 | 2010 | 1487 | 1991 | Agriwatch | |
| Hubli (Amaragol) (KA) | Dharwad | Local | 2400 | NR | 2150 | NR | NR | 1900 | 1700 | 1136 | 1565 | Agmarknet | |
| Bumhama-Kupwara (F&V) (JK) | Desi | 2400 | NR | 2000 | NR | NR | 2167 | 2120 | NR | NR | Agmarknet | ||
| Bara Bazar (WB) | Kolkata | Jyoti | 2350 | NR | 2360 | 2440 | 1040 | 2343 | 2332 | 1129 | 1348 | Agmarknet | |
| Diamond Harbour (WB) | South 24 Parganas | Jyoti | 2320 | NR | 2425 | 2420 | 1150 | 2408 | 2377 | 1259 | 1457 | Agmarknet | |
| Ramkrishanpur (WB) | Howrah | Jyoti | 2320 | 2340 | 2360 | 2400 | 1060 | 2351 | 2339 | 1149 | 1529 | Agmarknet | |
| Uluberia (WB) | Howrah | Jyoti | 2320 | 2320 | 2380 | 2420 | 1060 | 2340 | 2355 | 1128 | 1587 | Agmarknet | |
| Bhuntar (HP) | Kullu | Other | 2300 | 2400 | 2300 | 2200 | 1500 | 2343 | 2084 | 1479 | 2221 | Agmarknet | |
| Warangal (TS) | Potato | 2300 | 2350 | NR | NR | NR | 2325 | 2350 | 1781 | 1900 | Agmarknet | ||
| Pune (MH) | Pune | Store | 2300 | 2200 | 2300 | 2200 | 1300 | 2200 | 2018 | 1456 | 1881 | Agriwatch | |
| Bangalore (KA) | Bangalore | Potato | 2300 | NR | 1900 | 2000 | 1700 | 2067 | 1960 | 1464 | 1686 | Agmarknet | |
| Sahidngar (OR) | Bhubaneshwar | Other | 2300 | NR | 2400 | 2100 | 1300 | 2350 | 2226 | 1296 | 1593 | Agmarknet | |
| Shillong (MG) | East Khasi Hills | Local | 2300 | 2400 | 2300 | 2200 | 1350 | 2329 | 2049 | 1404 | 3054 | Agmarknet | |
| Bhadrak (OR) | Bhadrak | (Red Nanital) | 2300 | NR | 2400 | 2100 | 1300 | 2350 | 2218 | 1307 | 1548 | Agmarknet | |
| Katwa (WB) | Burdwan | Jyoti | 2300 | NR | 2360 | 2400 | 1100 | 2337 | 2251 | 1158 | 1385 | Agmarknet | |
| Ranaghat (WB) | Nadia | Jyoti | 2280 | NR | 2400 | 2400 | 1080 | 2370 | 2322 | 1148 | 1511 | Agmarknet | |
| Kalyani (WB) | Nadia | Jyoti | 2270 | 2280 | 2360 | 2380 | 1070 | 2324 | 2360 | 1177 | 1464 | Agmarknet | |
| Durg (CG) | Durg | Potato | 2250 | 2250 | 2250 | 2100 | 1400 | 2220 | 1806 | 1422 | 3214 | Agmarknet | |
| Thanesar (HR) | Kurukshetra | Potato | 2250 | 2250 | 2250 | 1100 | NR | 2257 | 1915 | NR | NR | Agmarknet | |
| Porbandar (GJ) | Porbandar | (Red Nanital) | 2250 | 2250 | 1750 | 2000 | NR | 1964 | 1843 | NR | NR | Agmarknet | |
| English Bazar (WB) | Malda | Jyoti | 2250 | 2300 | 2300 | 2400 | 1180 | 2264 | 2062 | 1143 | 1932 | Agmarknet | |
| Habra (WB) | North 24 Parganas | Other | 2240 | NR | 2260 | 2300 | 1040 | 2229 | 2171 | 1145 | 1565 | Agmarknet | |
| Barasat (WB) | North 24 Parganas | Other | 2220 | 2280 | 2280 | 2300 | 1070 | 2269 | 2245 | 1157 | 1597 | Agmarknet | |
| Tarkeshwar (WB) | Tarkeshwar | Local Store | 2220 | 2220 | 2260 | 2300 | 980 | 2243 | 2236 | 1048 | 1816 | Agriwatch | |
| Balugaon (OR) | Khordha | Other | 2200 | NR | 1500 | 2000 | 1650 | 2150 | 1856 | 1859 | 1295 | Agmarknet | |
| Parimpore (JK) | Srinagar | Local | 2200 | 2250 | 2150 | 2100 | NR | 2171 | 2149 | NR | NR | Agmarknet | |
| Munghair (BR) | (Red Nanital) | 2200 | NR | 2200 | 2000 | NR | 2200 | 1801 | NR | NR | Agmarknet | ||
| Padra (GJ) | Vadodara | Other | 2200 | 2000 | 2000 | 2100 | 1200 | 2000 | 1832 | 1158 | 1596 | Agmarknet | |
| Asansol (WB) | Burdwan | Jyoti | 2200 | 2200 | 2200 | 2200 | 1000 | 2200 | 2034 | 1017 | 1466 | Agmarknet | |
| Jhargram (WB) | Jhargram | Jyoti | 2200 | NR | 2200 | 2100 | 950 | 2171 | 2048 | 1083 | 1306 | Agmarknet | |
| Belgaum (KA) | Belgaum | Local | 2200 | NR | 2200 | 2000 | NR | 2200 | 1892 | 1481 | 1580 | Agmarknet | |
| Burdwan (WB) | Burdwan | Local Store | 2200 | 2200 | 2200 | 2240 | 950 | 2206 | 2151 | 1010 | 1541 | Agriwatch | |
| Chikkamagalore (KA) | Chamarajanagar | Other | 2186 | 2292 | 1938 | 2223 | 1334 | 2085 | 1994 | 1536 | 1839 | Agmarknet | |
| Sheoraphuly (WB) | Hooghly | Jyoti | 2160 | 2160 | 2280 | 2260 | 1010 | 2229 | 2201 | 1071 | 1469 | Agmarknet | |
| Birbhum (WB) | Birbhum | Other | 2150 | 1950 | 2160 | 2150 | 930 | 2126 | 2047 | 942 | 1076 | Agmarknet | |
| Teliamura (TP) | West Tripura | Jalander | 2150 | 2200 | 2300 | 2450 | 1500 | 2200 | 2324 | 1467 | 2313 | Agmarknet | |
| Champadanga (WB) | Hooghly | Jyoti | 2140 | 2140 | 2280 | 2260 | 960 | 2194 | 2202 | 1051 | 1467 | Agmarknet | |
| Hubli (Amaragol) (KA) | Dharwad | Potato | 2100 | 2150 | 1900 | 2000 | 1250 | 2000 | 1902 | 1336 | 1719 | Agmarknet | |
| Guskara(Burdwan) (WB) | Burdwan | Jyoti | 2100 | 2100 | 2280 | 2280 | 1040 | 2186 | 2179 | 1103 | 1400 | Agmarknet | |
| Raigarh (CG) | Raigarh | Other | 2100 | NR | 2000 | 1800 | 900 | 2079 | 1709 | 1086 | 1306 | Agmarknet | |
| Nawada (BR) | Other | 2100 | NR | 1900 | 1900 | NR | 1988 | 1607 | NR | NR | Agmarknet | ||
| Burdwan (WB) | Burdwan | Jyoti | 2100 | NR | 2280 | 2320 | 1060 | 2220 | 2229 | 1118 | 1367 | Agmarknet | |
| Kamthi (MH) | Nagpur | Other | 2100 | NR | 2100 | 2100 | 1400 | 2100 | 1865 | 1674 | 1756 | Agmarknet | |
| Batote (JK) | Other | 2100 | 2200 | 2400 | 2250 | 1500 | 2257 | 1857 | 1485 | 2698 | Agmarknet | ||
| Memari (WB) | Burdwan | Jyoti | 2080 | NR | 2220 | 2280 | 1040 | 2200 | 2193 | 1094 | 1416 | Agmarknet | |
| Kalipur (WB) | Hooghly | Jyoti | 2080 | 2100 | 2200 | 2200 | 920 | 2131 | 2149 | 1010 | 1403 | Agmarknet | |
| Pandua (WB) | Hooghly | Jyoti | 2060 | 2100 | 2180 | 2160 | NR | 2134 | 2105 | NR | NR | Agmarknet | |
| Garbeta(Medinipur) (WB) | Paschim Medinipur | Jyoti | 2030 | 2020 | 2100 | 1850 | 890 | 2051 | 1989 | 954 | 1211 | Agmarknet | |
| Rajkot (GJ) | Rajkot | Store | 2025 | 2175 | 2305 | 2325 | 1425 | 2151 | 2026 | 1327 | 1654 | Agriwatch | |
| Bara Bazar (WB) | Kolkata | Other | 2020 | NR | 2020 | 2100 | NR | 2045 | 2044 | 1033 | 1105 | Agmarknet | |
| Kandi (WB) | Murshidabad | Jyoti | 2005 | 2010 | 2000 | 2020 | NR | 1988 | 1941 | 984 | 1473 | Agmarknet | |
| Doddaballa Pur (KA) | Bangalore Rural | Local | 2000 | NR | NR | 2000 | 1800 | 2000 | 1913 | 1776 | 2084 | Agmarknet | |
| Bowenpally (TS) | Hyderabad | (Red Nanital) | 2000 | 2200 | 2300 | 2100 | 1500 | 2117 | 1914 | 1475 | 1850 | Agmarknet | |
| Bhusaval (MH) | Other | 2000 | NR | 2000 | 1800 | 1500 | 2000 | 1812 | 1771 | 1439 | Agmarknet | ||
| Ahmedabad (GJ) | Ahmedabad | Store | 2000 | 1600 | 1700 | 1700 | 1200 | 1671 | 1546 | 875 | 1638 | Agriwatch | |
| Farukh Nagar (HR) | Gurugram | Other | 2000 | NR | 2000 | 2000 | NR | 2000 | 1519 | NR | 1330 | Agmarknet | |
| Jaleswar (OR) | Balasore | Other | 2000 | NR | 2000 | 2000 | 900 | 1943 | 1943 | 1036 | 1303 | Agmarknet | |
| Hubli (Amaragol) (KA) | Dharwad | Other | 2000 | NR | 1150 | 2200 | 850 | 1738 | 2000 | 1171 | 1557 | Agmarknet | |
| English Bazar (WB) | Malda | Local | 2000 | 2000 | 2100 | 2100 | NR | 2000 | 1855 | NR | 1138 | Agmarknet | |
| Jajpur (OR) | Jajpur | Potato | 2000 | 2040 | 2000 | 2040 | 940 | 2016 | 1983 | 1055 | 1204 | Agmarknet | |
| Davangere (KA) | Davanagere | Potato | 2000 | 2000 | 2000 | 2200 | 1500 | 1907 | 1843 | 1549 | 2276 | Agmarknet | |
| Venkateswarnagar (TS) | Local | 2000 | 2000 | 2000 | 2000 | NR | 2000 | 1895 | NR | NR | Agmarknet | ||
| Pune (MH) | Pune | Other | 2000 | NR | 1950 | 1950 | 1000 | 1914 | 1777 | 1115 | 1624 | Agmarknet | |
| Gharaunda (HR) | Karnal | Other | 2000 | 2000 | 2000 | 2000 | NR | 2000 | 1592 | NR | 1261 | Agmarknet | |
| Nahan (HP) | Sirmaur | Other | 2000 | NR | 1750 | NR | NR | 1875 | 1871 | 1108 | 1209 | Agmarknet | |
| Keonjhar (OR) | Keonjhar | Store | 2000 | 2000 | 2000 | 2000 | 1500 | 2000 | 2000 | 1501 | 2270 | Agriwatch | |
| Dhanotu (Mandi) (HP) | Kangra | Other | 2000 | 2000 | 2200 | 1850 | 1400 | 2071 | 1799 | 1276 | 1901 | Agmarknet | |
| Khandauli (UP) | Agra | Local Store | 1950 | 2000 | 1900 | 2000 | 1200 | 1907 | 1752 | 1189 | 1920 | Agriwatch | |
| Nilagiri (OR) | Balasore | Other | 1950 | NR | 1950 | 2050 | 750 | 1993 | 1802 | 949 | 1552 | Agmarknet | |
| Sainthia (WB) | Birbhum | Jyoti | 1940 | 1940 | 1940 | 1900 | 1100 | 1940 | 1873 | 1031 | 1691 | Agmarknet | |
| Rampurhat (WB) | Birbhum | Jyoti | 1940 | 1940 | 1960 | 1920 | 1000 | 1947 | 1872 | 969 | 1461 | Agmarknet | |
| Bhubaneshwar (OR) | Bhubaneshwar | Store | 1940 | 1920 | 1920 | 1950 | 980 | 1930 | 1932 | 1149 | 1302 | Agriwatch | |
| Purulia (WB) | Purulia | Jyoti | 1920 | 1920 | 1950 | 1920 | 960 | 1921 | 1845 | 985 | 1216 | Agmarknet | |
| Mandi(Takoli) (HP) | Mandi | Other | 1900 | 1900 | 1900 | 2100 | 1100 | 1900 | 1602 | 1178 | 1820 | Agmarknet | |
| Timarni (MP) | Harda | Potato | 1900 | NR | NR | 2000 | 1000 | 1880 | 1681 | 1205 | 1928 | Agmarknet | |
| Gerabari, Korha Block (BR) | (Red Nanital) | 1900 | NR | 1900 | NR | NR | 1900 | 1867 | NR | NR | Agmarknet | ||
| Anchal (KR) | Kollam | Other | 1900 | 3900 | 3300 | 1900 | 2900 | 3100 | 3352 | 3289 | 3064 | Agmarknet | |
| Jagatsinghpur (OR) | Jagatsinghpur | Potato | 1900 | NR | 2100 | 2100 | 1700 | 2043 | 2020 | 1515 | 1700 | Agmarknet | |
| Bishnupur (WB) | Bankura | Jyoti | 1900 | 1920 | 2020 | 1940 | 900 | 1986 | 1891 | 976 | 1354 | Agmarknet | |
| Gulbarga (KA) | Potato | 1900 | 2800 | 2350 | NR | NR | 2193 | 1898 | 1350 | NR | Agmarknet | ||
| Khatra (WB) | Bankura | Jyoti | 1900 | 1900 | 2000 | 1940 | 900 | 1980 | 1889 | 973 | 1341 | Agmarknet | |
| Sheohar (BR) | (Red Nanital) | 1900 | NR | 1900 | NR | NR | 1900 | 1803 | NR | NR | Agmarknet | ||
| Mumbai (MH) | Mumbai | Store | 1900 | 1800 | 2000 | 2000 | 1200 | 1900 | 1843 | 1308 | 1884 | Agriwatch | |
| Rishikesh (UK) | Rishikesh | Other | 1900 | 1900 | 1900 | 1800 | 910 | 1900 | 1589 | 979 | 1208 | Agmarknet | |
| Khed(Chakan) (MH) | Pune | Other | 1850 | NR | 1850 | 1850 | 1200 | 1920 | 1765 | 1225 | 1387 | Agmarknet | |
| Bankura (WB) | Bankura | Store | 1820 | 1850 | 1780 | 1800 | 880 | 1863 | 1931 | 950 | 2707 | Agriwatch | |
| Churu (RJ) | Churu | (Red Nanital) | 1800 | NR | 1700 | 1700 | 1000 | 1760 | 1524 | 979 | 1929 | Agmarknet | |
| Bangarpet (KA) | Kolar | Local | 1800 | 2500 | 2250 | 2250 | 1300 | 2257 | 1866 | 1376 | 2595 | Agmarknet | |
| Siwan (HR) | Siwan | Other | 1800 | NR | NR | 1700 | NR | 1800 | 1214 | 950 | 930 | Agmarknet | |
| Toofanganj (WB) | Cooch Behar | Jyoti | 1800 | 1850 | 1875 | 1900 | 950 | 1889 | 1697 | 850 | 1188 | Agmarknet | |
| Chandrapu (MH) | Chandrapur | Other | 1800 | NR | 1900 | 1600 | 1400 | 1833 | 1510 | 1364 | 1536 | Agmarknet | |
| Bhopal (MP) | Bhopal | Store | 1800 | 1800 | 1350 | 2000 | 1000 | 1614 | 1566 | 1120 | 1768 | Agriwatch | |
| Jainagar (BR) | (Red Nanital) | 1800 | NR | 1600 | 1800 | NR | 1760 | 1554 | NR | NR | Agmarknet | ||
| Paonta Sahib (HP) | Sirmaur | Other | 1800 | NR | 2200 | 2500 | 1000 | 2050 | 1860 | 993 | 1022 | Agmarknet | |
| Himatnagar (GJ) | Sabarkantha | Store | 1800 | 1800 | 1700 | 1800 | 900 | 1814 | 1720 | 990 | 1852 | Agriwatch | |
| Chirgaon (UP) | Jhansi | Desi | 1800 | NR | 1675 | 1500 | 1050 | 1696 | 1305 | 985 | 1695 | Agmarknet | |
| Dinhata (WB) | Cooch Behar | Jyoti | 1800 | 1850 | 1900 | 1875 | 925 | 1886 | 1706 | 845 | 1166 | Agmarknet | |
| Rajnandgaon (CG) | Rajnandgaon | Potato | 1800 | 1600 | 1800 | 2000 | 1400 | 1714 | 1657 | 1314 | 1574 | Agmarknet | |
| Raniganj (BR) | (Red Nanital) | 1800 | NR | 1700 | 1600 | NR | 1735 | 1387 | NR | NR | Agmarknet | ||
| Bargarh (OR) | Bargarh | Other | 1800 | NR | 1700 | 1500 | 1000 | 1920 | 2082 | 1186 | 1451 | Agmarknet | |
| Una (HP) | Una | Potato | 1800 | 1800 | 1800 | 2000 | 1000 | 1800 | 1530 | 1095 | 1390 | Agmarknet | |
| Balarampur (WB) | Purulia | Other | 1780 | 1780 | 1720 | 1700 | 950 | 1776 | 1707 | 967 | 1350 | Agmarknet | |
| Lakhimpur (UP) | Lakhimpur Kheri | Haldwani | 1760 | NR | 1760 | 1710 | NR | 1773 | 1717 | NR | NR | Agmarknet | |
| Mathabhanga (WB) | Cooch Behar | Jyoti | 1750 | NR | 1775 | 1800 | 925 | 1755 | 1573 | 832 | 1235 | Agmarknet | |
| Gajol (WB) | Malda | Other | 1750 | 1750 | 1780 | 1920 | 880 | 1763 | 1770 | 880 | 794 | Agmarknet | |
| Vadhvan (GJ) | Surendranagar | Potato | 1750 | 1750 | 1750 | 1825 | 1250 | 1750 | 1802 | 1116 | 1397 | Agmarknet | |
| Mokama (BR) | Potato | 1750 | 1700 | 1650 | 1600 | NR | 1700 | 1556 | NR | NR | Agmarknet | ||
| Mohammdi (UP) | Lakhimpur | Haldwani | 1750 | NR | 1760 | 1700 | NR | 1766 | 1712 | NR | NR | Agmarknet | |
| Shrirampur (MH) | Ahmednagar | Other | 1750 | NR | 1800 | 1750 | 1250 | 1913 | 1786 | 1181 | 1260 | Agmarknet | |
| Golagokarnath (UP) | Lakhimpur Kheri | Badshah | 1750 | 1780 | 1750 | 1710 | NR | 1762 | 1714 | NR | NR | Agmarknet | |
| Dankaur (UP) | Gautam Buddh Nagar | Local | 1745 | NR | 1745 | 1655 | 1155 | 1723 | 1363 | 1104 | 1842 | Agmarknet | |
| Shamli (UP) | Shamli | Desi | 1740 | 1685 | 1680 | 1700 | 1050 | 1690 | 1332 | 1095 | 1437 | Agmarknet | |
| Gorakhpur (UP) | Gorakhpur | Red | 1725 | 1750 | 1700 | 1650 | 1025 | 1707 | 1379 | 1174 | 2209 | Agmarknet | |
| Lalitpur (UP) | Lalitpur | Local | 1720 | 1720 | 1680 | 1350 | 1070 | 1636 | 1230 | 1029 | 1327 | Agmarknet | |
| Lucknow (UP) | Lucknow | Desi | 1710 | NR | 1700 | 1650 | 1100 | 1699 | 1354 | 1081 | 1876 | Agmarknet | |
| Mohana (BR) | Other | 1700 | NR | 1700 | 1800 | NR | 1680 | 1492 | NR | NR | Agmarknet | ||
| Rewari (HR) | Rewari | Other | 1700 | NR | 1700 | 1700 | NR | 1700 | 1448 | NR | 1463 | Agmarknet | |
| Dahod (GJ) | Dahod | Potato | 1700 | 1700 | 1900 | 1700 | 900 | 1714 | 1543 | 1013 | 1497 | Agmarknet | |
| Patna (BR) | Patna | Local store | 1700 | 1700 | 1750 | 1800 | 1275 | 1707 | 1585 | 1412 | 1398 | Agriwatch | |
| Kanpur(Grain) (UP) | Kanpur | Desi | 1700 | 1700 | 1710 | 1650 | 1025 | 1684 | 1351 | 1006 | 1357 | Agmarknet | |
| Vashi (MH) | Thane | Other | 1700 | NR | 1650 | 1650 | 1150 | 1680 | 1651 | 1223 | 1613 | Agmarknet | |
| Meerut (UP) | Meerut | Local Store | 1700 | 1800 | 1725 | 1700 | 1200 | 1729 | 1415 | 1124 | 1639 | Agriwatch | |
