Operation Greens
Market Intelligence & Early Warning System
 
News Potato: In Delhi, the Potato prices are at Rs. 1762/quintal. Potato: In Agra, the modal prices of Potato are steady at Rs. 1485/quintal. Potato: At Azadpur, Uttar Pradesh origin ‘Chandausi’ Potato trading at Rs. 2200 per quintal. Haryana origin potato is trading at Rs. 1300 per quintal. Gujarat, Punjab and Madhya Pradesh origin potato trading at Rs. 2000 per quintal and the Goli/Gulla variety from Uttar Pradesh/Haryana/Punjab trading at Rs. 700 per quintal. Potato: The potato retail prices in Delhi increased by 4% and trading at Rs. 28/kg last week. In Chennai, prices decreased by 11% to Rs. 32/kg. 
Benchmark Market Prices
Commodity : Potato
All Markets Major Markets Producing Markets Consuming Markets
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
 
Off Season Rabi
                                                         
Potato Modal* Wholesale Prices (Rs/Qtl.)
Market District Variety Latest Prev Day Week Ago Month Ago Year Ago Weekly Avg Seasonal Avg.
Off Season (11th Apr To 30th Oct)
Data Source
02-Sep-22  01-Sep-22 26-Aug-22 02-Aug-22 02-Sep-21 This Year Last Year Last 3 Years
Bangarpet (KA) Kolar Jalander 3250 3250 3250 3250 1100 3250 3144 1193 1713 Agmarknet
Kangra (HP) Kangra Other 2750 2750 2600 2500 1600 2564 1953 1436 2167 Agmarknet
Chintamani (KA) Kolar Local 2500 2500 2500 2250 NR 2500 2265 1517 1881 Agmarknet
Hubli (KA) Hubli Store 2400 2200 1800 2100 1500 2186 2010 1487 1991 Agriwatch
Hubli (Amaragol) (KA) Dharwad Local 2400 NR 2150 NR NR 1900 1700 1136 1565 Agmarknet
Katwa (WB) Burdwan Jyoti 2300 NR 2360 2400 1100 2337 2251 1158 1385 Agmarknet
Habra (WB) North 24 Parganas Other 2240 NR 2260 2300 1040 2229 2171 1145 1565 Agmarknet
Asansol (WB) Burdwan Jyoti 2200 2200 2200 2200 1000 2200 2034 1017 1466 Agmarknet
Burdwan (WB) Burdwan Local Store 2200 2200 2200 2240 950 2206 2151 1010 1541 Agriwatch
Sheoraphuly (WB) Hooghly Jyoti 2160 2160 2280 2260 1010 2229 2201 1071 1469 Agmarknet
Champadanga (WB) Hooghly Jyoti 2140 2140 2280 2260 960 2194 2202 1051 1467 Agmarknet
Raigarh (CG) Raigarh Other 2100 NR 2000 1800 900 2079 1709 1086 1306 Agmarknet
Burdwan (WB) Burdwan Jyoti 2100 NR 2280 2320 1060 2220 2229 1118 1367 Agmarknet
Hubli (Amaragol) (KA) Dharwad Potato 2100 2150 1900 2000 1250 2000 1902 1336 1719 Agmarknet
Guskara(Burdwan) (WB) Burdwan Jyoti 2100 2100 2280 2280 1040 2186 2179 1103 1400 Agmarknet
Memari (WB) Burdwan Jyoti 2080 NR 2220 2280 1040 2200 2193 1094 1416 Agmarknet
Kalipur (WB) Hooghly Jyoti 2080 2100 2200 2200 920 2131 2149 1010 1403 Agmarknet
Pandua (WB) Hooghly Jyoti 2060 2100 2180 2160 NR 2134 2105 NR NR Agmarknet
Rajkot (GJ) Rajkot Store 2025 2175 2305 2325 1425 2151 2026 1327 1654 Agriwatch
Hubli (Amaragol) (KA) Dharwad Other 2000 NR 1150 2200 850 1738 2000 1171 1557 Agmarknet
Davangere (KA) Davanagere Potato 2000 2000 2000 2200 1500 1907 1843 1549 2276 Agmarknet
Keonjhar (OR) Keonjhar Store 2000 2000 2000 2000 1500 2000 2000 1501 2270 Agriwatch
Bangarpet (KA) Kolar Local 1800 2500 2250 2250 1300 2257 1866 1376 2595 Agmarknet
Himatnagar (GJ) Sabarkantha Store 1800 1800 1700 1800 900 1814 1720 990 1852 Agriwatch
Vadhvan (GJ) Surendranagar Potato 1750 1750 1750 1825 1250 1750 1802 1116 1397 Agmarknet
Ujjain(F&V) (MP) Ujjain Local 1700 1700 1780 1600 700 1737 1479 877 1802 Agriwatch
Meerut (UP) Meerut Local Store 1700 1800 1725 1700 1200 1729 1415 1124 1639 Agriwatch
Jalandhar (PB) Jalandhar Local Store 1620 1600 1680 1740 900 1637 1466 965 1638 Agriwatch
Etawah (UP) Etawah Desi 1610 1600 1635 1595 880 1623 1343 964 1307 Agmarknet
Sanwer (MP) Indore Other 1600 1625 1875 1575 1025 1725 1651 1171 987 Agmarknet
Agra (UP) Agra Local Store 1600 1600 1600 1850 1000 1629 1563 1088 1347 Agriwatch
Aligarh (UP) Aligarh Local Store 1600 1700 1600 1700 950 1643 1353 999 1489 Agriwatch
Firozabad (UP) Firozabad Desi 1570 1550 1510 1485 910 1526 1242 899 2560 Agmarknet
Meerut (UP) Meerut Desi 1560 NR 1620 1670 1100 1605 1363 1061 1375 Agmarknet
Buland Shahr (UP) Bulandshahr Desi 1550 NR 1560 1500 1130 1561 1300 1115 1418 Agmarknet
Badayoun (UP) Badaun Desi 1550 NR 1560 1480 1070 1557 1229 1015 1305 Agmarknet
Haathras (UP) Hathras Desi 1550 1560 1500 1540 920 1537 1196 982 1373 Agmarknet
Wazirganj (UP) Badaun Desi 1540 1550 1555 1480 1060 1551 1266 1004 1732 Agmarknet
Mainpuri (UP) Mainpuri Local 1535 1550 1495 1450 920 1524 1253 905 1244 Agmarknet
Aligarh (UP) Aligarh Desi 1520 1550 1540 1540 930 1543 1269 915 1326 Agmarknet
Agra (UP) Agra Desi 1510 NR 1500 1510 910 1506 1251 899 1255 Agmarknet
Anand (GJ) Anand Potato 1500 1500 1900 1850 900 1686 1562 908 1253 Agmarknet
Charra (UP) Aligarh Desi 1500 1540 1550 1540 900 1546 1266 889 1293 Agmarknet
Rajkot(Ghee Peeth) (GJ) Rajkot Desi 1500 1800 1750 1750 775 1750 1646 1060 1335 Agmarknet
Tundla (UP) Firozabad Local 1480 1500 1500 1380 950 1490 1205 952 1152 Agmarknet
Kannauj (UP) Kannauj Local 1440 1480 1540 1550 910 1503 1238 903 1294 Agmarknet
Farukhabad (UP) Farrukhabad Local Store 1400 1600 1550 1700 1100 1529 1411 1005 1686 Agriwatch
Bihar Sharif (BR) Nalanda Store 1400 1400 1640 1650 1200 1570 1507 1132 1815 Agriwatch
Kayamganj (UP) Farrukhabad Desi 1350 1450 1550 1550 920 1451 1289 890 1228 Agmarknet
Farukhabad (UP) Farrukhabad Local 1260 1250 1465 1580 NR 1372 1491 NR 1166 Agmarknet
Chhibramau (UP) Kannauj Local 1250 1250 1300 1050 910 1214 900 854 1259 Agmarknet
Deesa (GJ) Banaskantha Store 1200 1200 1900 1800 950 1536 1594 1083 1927 Agriwatch
Samsabad (UP) Agra Potato 1200 1200 1000 1200 NR 1143 1003 NR NR Agmarknet
Mohamadabad (UP) Farrukhabad Desi 1200 NR 1200 1400 920 1229 1005 894 2609 Agmarknet
Sambhal (UP) Sambhal Local Store 1200 1100 1120 1300 800 1174 1075 728 1256 Agriwatch
Haatpipliya (MP) Dewas Potato 1200 1300 1500 1600 900 1380 1406 1198 1209 Agmarknet
Kamlaganj (UP) Farrukhabad Desi 1200 910 950 1100 750 1013 951 810 1282 Agmarknet
Shivpuri(F&V) (MP) Shivpuri Other 1150 NR 1000 1100 NR 1064 970 918 657 Agmarknet
Jagnair (UP) Agra Desi 1100 NR 1050 1150 1040 1136 1035 1040 1078 Agmarknet
Shikohabad (UP) Firozabad Local Store 1100 1100 1000 1200 1100 1057 1003 970 1399 Agriwatch
Khair (UP) Aligarh Local Store 1100 1200 1000 1200 900 1100 994 883 1471 Agriwatch
Sambhal (UP) Sambhal Desi 1050 1050 1000 1050 700 1036 917 585 761 Agmarknet
Shadabad (UP) Hathras Desi 950 950 950 950 NR 950 861 825 1148 Agmarknet
Shikohabad (UP) Firozabad Local 950 950 950 1100 1000 950 879 884 1240 Agmarknet
Khair (UP) Aligarh Desi 800 NR 900 900 800 900 856 811 1272 Agmarknet
Atrauli (UP) Aligarh Desi 750 NR 750 750 800 750 757 784 1190 Agmarknet
Dewas(F&V) (MP) Dewas Other 700 700 1000 700 1200 800 546 963 918 Agmarknet
Sirsaganj (UP) Firozabad Local Store NR 1650 1600 1550 1000 1649 1341 1005 1445 Agriwatch
Baripada (OR) Mayurbhanj Store NR NR NR NR NR NAN NR NR 2182 Agriwatch

Note: Rows highlighted in red indicate prices are either (a) below 3-year seasonal avg. or (b) 50% below last year's seasonal avg.

Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens

* Agriwatch records daily low-high price range for FAQ grade (Fair Average Quality) of each commodity. Modal price is not separately obtained. For the purpose of this table, high price is treated as modal price