| Onion Modal* Wholesale Prices (Rs/Qtl.) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market | District | Variety | Latest | Prev Day | Week Ago | Month Ago | Year Ago | Weekly Avg | Seasonal Avg. Kharif (1st Aug To 30th Nov) |
Data Source | |||
| 02-Sep-22 | 01-Sep-22 | 26-Aug-22 | 02-Aug-22 | 02-Sep-21 | This Year | Last Year | Last 3 Years | ||||||
| Abohar (PB) | Fazilka | Red | NR | NR | 1500 | 1450 | 2040 | 1500 | 1493 | 2083 | 1751 | Agriwatch | |
| Achalda (UP) | Auraiya | Red | 1220 | 1200 | 1190 | 1270 | 1600 | 1173 | 1213 | 2102 | 2897 | Agmarknet | |
| Agra (UP) | Agra | Red | 1350 | NR | 1410 | 1420 | 2000 | 1403 | 1424 | 2200 | 2309 | Agmarknet | |
| Ahirora (UP) | Azamgarh | Red | 1510 | 1500 | 1520 | 1580 | NR | 1510 | 1557 | 2667 | 2166 | Agmarknet | |
| Ahmedabad (GJ) | Ahmedabad | Local | 1500 | 1300 | 1100 | 1000 | 2000 | 1186 | 1076 | 2558 | 3567 | Agriwatch | |
| Ahmedabad (GJ) | Ahmedabad | Local | 900 | NR | 900 | 1050 | NR | 950 | 932 | NR | 1504 | Agmarknet | |
| Ahmedabad (GJ) | Ahmedabad | Nasik | 1200 | NR | 1200 | 1300 | NR | 1258 | 1282 | NR | 1684 | Agmarknet | |
| Ahmednagar (MH) | Ahmednagar | Red | 1400 | 1400 | 1400 | 1500 | 1700 | 1314 | 1508 | 2316 | 2657 | Agriwatch | |
| Ajmer(F&V) (RJ) | Ajmer | Other | 1600 | 1600 | 1400 | 1600 | 1900 | 1471 | 1561 | 1918 | 1952 | Agmarknet | |
| Ajuha (UP) | Kaushambi | Red | 1300 | 1325 | 1350 | 1370 | 2000 | 1327 | 1350 | 2263 | 2112 | Agmarknet | |
| Akbarpur (UP) | Akbarpur | Red | 1550 | 1510 | 1500 | 1410 | 2015 | 1484 | 1439 | 2334 | 2295 | Agmarknet | |
| Alappuzha (KR) | Alappuzha | Big | 2100 | 2300 | 2250 | NR | 2350 | 2250 | 2213 | 2939 | 4162 | Agmarknet | |
| Alappuzha (KR) | Alappuzha | Small | 3100 | 2600 | 2450 | NR | 2350 | 2608 | 2944 | 3302 | 5681 | Agmarknet | |
| Aligarh (UP) | Aligarh | Red | 1350 | 1360 | 1390 | 1350 | 2000 | 1374 | 1380 | 2217 | 2255 | Agmarknet | |
| Allahabad (UP) | Allahabad | Red | 1420 | 1450 | 1480 | 1525 | 2050 | 1441 | 1452 | 2291 | 2252 | Agmarknet | |
| Alwar (RJ) | Alwar | Local | 1800 | 1800 | 2200 | 1900 | 2600 | 2000 | 1962 | 2736 | 3350 | Agriwatch | |
| Alwar(FV) (RJ) | Alwar | Other | 1700 | NR | NR | 1650 | 2200 | 1700 | 1700 | 2180 | 1517 | Agmarknet | |
| Amreli (GJ) | Amreli | Local | 1000 | 1000 | 1000 | 1250 | 1650 | 1086 | 1105 | 2117 | 3496 | Agriwatch | |
| Amritsar (PB) | Amritsar | Red | 1500 | 1500 | 1470 | 1200 | 1800 | 1474 | 1446 | 2279 | 2494 | Agriwatch | |
| Amritsar(Amritsar Mewa Mandi) (PB) | Amritsar | Onion | 800 | NR | 800 | 900 | 1500 | 807 | 830 | 1510 | 1495 | Agmarknet | |
| Amroha (UP) | Amroha | Red | 2440 | NR | 1440 | 1450 | 1940 | 1586 | 1441 | 2042 | 2242 | Agmarknet | |
| Anand (GJ) | Anand | Onion | 1400 | 1600 | 1600 | 1400 | 1900 | 1521 | 1619 | 2263 | 2456 | Agmarknet | |
| Anchal (KR) | Kollam | Other | 3900 | 3800 | 2700 | 2600 | 5600 | 3486 | 3371 | 5965 | 6906 | Agmarknet | |
| Angamaly (KR) | Ernakulam | Big | 2700 | NR | 2600 | 2600 | 2900 | 2729 | 2711 | 3499 | 4375 | Agmarknet | |
| Angul (OR) | Angul | Other | 2000 | NR | 2000 | 1800 | 2800 | 1960 | 1914 | 3222 | 2266 | Agmarknet | |
| Anoop Shahar (UP) | Bulandshahr | Red | 1800 | NR | 1600 | 1600 | 2300 | 1686 | 1696 | 2151 | 2377 | Agmarknet | |
| Anwala (UP) | Bareilly | Red | 1100 | 1100 | 1100 | 1100 | 1900 | 1100 | 1100 | 1992 | 2033 | Agmarknet | |
| Aralamoodu (KR) | Thiruvananthapuram | Onion | 2500 | NR | 2500 | 3000 | NR | 2500 | 2767 | 3700 | 6283 | Agmarknet | |
| Asansol (WB) | Burdwan | Nasik | 1750 | 1700 | 1700 | 1750 | 2200 | 1707 | 1727 | 2429 | 2490 | Agmarknet | |
| Ashahipora (Anantnagh) (JK) | Anantnag | Other | 1800 | NR | 1950 | 1900 | 2400 | 2025 | 2013 | 2700 | 2673 | Agmarknet | |
| Ashta (MP) | Sehore | Other | 800 | NR | NR | NR | NR | 800 | NR | 1175 | 1578 | Agmarknet | |
| Athirampuzha (KR) | Kottayam | Big | 2000 | NR | 2100 | 2100 | 2400 | 2057 | 2107 | 3197 | 4471 | Agmarknet | |
| Athirampuzha (KR) | Kottayam | Onion | 3400 | NR | 3500 | 2700 | 2900 | 3343 | 3240 | 3464 | 6038 | Agmarknet | |
| Auraiya (UP) | Auraiya | Red | 1210 | 1200 | 1200 | 1280 | 1800 | 1204 | 1220 | 2094 | 2084 | Agmarknet | |
| Azadpur (DL) | Delhi | Red | 1300 | 1300 | 1300 | 1500 | 1600 | 1271 | 1396 | 2174 | 2684 | Agriwatch | |
| Azamgarh (UP) | Azamgarh | Red | 1585 | 1575 | 1540 | 1530 | 2175 | 1562 | 1543 | 2365 | 2483 | Agmarknet | |
| Badayoun (UP) | Badaun | Nasik | 1455 | NR | 1460 | 1410 | 1925 | 1457 | 1451 | 2039 | 2030 | Agmarknet | |
| Bahedi (UP) | Bareilly | Red | 1285 | 1360 | 1360 | 1360 | 890 | 1334 | 1331 | 1098 | 1707 | Agmarknet | |
| Bahraich (UP) | Bahraich | Red | 1535 | 1530 | 1530 | 1480 | 2080 | 1518 | 1533 | 2405 | 2415 | Agmarknet | |
| Balarampur (WB) | Purulia | Other | 2000 | 2000 | 1800 | 1600 | 2400 | 1920 | 1830 | 2784 | 2324 | Agmarknet | |
| Ballabhgarh (HR) | Faridabad | Other | 900 | NR | 1000 | 1400 | NR | 1114 | 1190 | 1769 | 1513 | Agmarknet | |
| Ballia (UP) | Ballia | Red | 1520 | NR | 1510 | 1580 | 2040 | 1504 | 1574 | 2403 | 2397 | Agmarknet | |
| Balrampur (UP) | Balrampur | Red | 1550 | NR | 1550 | 1680 | 2200 | 1546 | 1591 | 2600 | 2676 | Agmarknet | |
| Balugaon (OR) | Khordha | Other | 2400 | NR | 2400 | 3000 | 2300 | 2442 | 2770 | 2636 | 2272 | Agmarknet | |
| Banda (UP) | Banda | Red | 1290 | 1285 | 1320 | 1325 | 1950 | 1294 | 1315 | 2206 | 2076 | Agmarknet | |
| Bangalore (KA) | Bangalore | Bangalore-Samall | 600 | NR | 500 | 700 | NR | 550 | 558 | NR | NR | Agmarknet | |
| Bangalore (KA) | Bangalore | Local | 1000 | NR | 800 | 900 | 750 | 900 | 874 | 1606 | 2095 | Agmarknet | |
| Bangalore (KA) | Bangalore | Onion | 1300 | NR | 1200 | 1200 | NR | 1250 | 1221 | NR | NR | Agmarknet | |
| Bangalore (KA) | Bangalore | Puna | 1400 | NR | 1400 | 1500 | 1450 | 1400 | 1421 | 2178 | 2541 | Agmarknet | |
| Bangarmau (UP) | Unnao | Red | 1405 | NR | 1475 | 1450 | 1775 | 1440 | 1464 | 2027 | 2126 | Agmarknet | |
| Bangarpet (KA) | Kolar | Local | 2250 | 1900 | 2750 | 1750 | NR | 2207 | 2182 | NR | 1350 | Agmarknet | |
| Banur (Kheragaju) (PB) | Sahibzada Ajit Singh Nagar | 1st Sort | 1400 | NR | NR | 1500 | NR | 1400 | 1650 | NR | 2013 | Agmarknet | |
| Bara Bazar (WB) | Kolkata | Nasik | 1800 | NR | 1850 | 1750 | 2250 | 1845 | 1827 | 2741 | 2184 | Agmarknet | |
| Barabanki (UP) | Barabanki | Red | 1510 | 1500 | 1480 | 1490 | 2900 | 1494 | 1577 | 2295 | 2428 | Agmarknet | |
| Barara (HR) | Ambala | Other | 1000 | NR | 1000 | 1000 | NR | 1067 | 1120 | 1650 | 1488 | Agmarknet | |
| Barasat (WB) | North 24 Parganas | Other | 1850 | 2000 | 2100 | 1750 | 2400 | 2007 | 1926 | 2869 | 2872 | Agmarknet | |
| Baraut (UP) | Baghpat | Onion | 1150 | 1950 | 1150 | 1150 | 1950 | 1264 | 1225 | 2043 | 2300 | Agmarknet | |
| Bareilly (UP) | Bareilly | Red | 1435 | 1450 | 1425 | 1400 | 1985 | 1441 | 1422 | 2053 | 1877 | Agmarknet | |
| Bargarh (OR) | Bargarh | Other | 2500 | NR | 2500 | 1500 | 1300 | 2540 | 2022 | 2237 | 2458 | Agmarknet | |
| Barhaj (UP) | Deoria | Red | 1580 | 1570 | 1540 | 1520 | 2160 | 1561 | 1539 | 2357 | 2525 | Agmarknet | |
| Baripada (OR) | Mayurbhanj | Nasik | NR | NR | NR | NR | NR | NAN | NR | NR | 3972 | Agriwatch | |
| Bariwala (PB) | Muktsar | Other | 1400 | 1300 | NR | 1500 | 1800 | 1350 | 1333 | 1873 | 1766 | Agmarknet | |
| Barpathari (TP) | South | Other | 2400 | 2400 | 2400 | 2400 | 2700 | 2400 | 2400 | 3422 | 4195 | Agmarknet | |
| Baruipur (WB) | South 24 Parganas | Other | 1900 | NR | 1900 | 1950 | 2800 | 1900 | 1924 | 3861 | 2200 | Agmarknet | |
| Basti (UP) | Basti | Red | 1580 | 1560 | 1535 | 1500 | 2130 | 1556 | 1537 | 2361 | 2344 | Agmarknet | |
| Bathinda (PB) | Bathinda | Other | 1300 | 1200 | 1400 | 1500 | 2200 | 1257 | 1350 | 2502 | 2386 | Agmarknet | |
| Batote (JK) | Other | 2200 | 2100 | 2200 | 2200 | 2700 | 2157 | 2109 | 3076 | 3677 | Agmarknet | ||
| Belgaum (KA) | Belgaum | Puna | 1700 | 1700 | 1800 | 1800 | 2100 | 1743 | 1905 | 2771 | 2978 | Agriwatch | |
| Belgaum (KA) | Belgaum | Pusa-Red | 1400 | NR | 1400 | 2000 | NR | 1400 | 1483 | 1813 | 1473 | Agmarknet | |
| Bhagta Bhai Ka (PB) | Bathinda | Other | 1600 | 1800 | 1500 | 1500 | 2100 | 1600 | 1568 | 2415 | 2313 | Agmarknet | |
| Bharthna (UP) | Etawah | Red | 1220 | 1150 | 1150 | 1280 | 1780 | 1174 | 1223 | 2054 | 2046 | Agmarknet | |
| Bharuasumerpur (UP) | Hamirpur | Red | 1250 | NR | 1260 | 1260 | 1950 | 1251 | 1254 | 2177 | 1602 | Agmarknet | |
| Bhavnagar (GJ) | Bhavnagar | Local | NR | NR | NR | NR | NR | NAN | NR | NR | 4250 | Agriwatch | |
| Bhawanigarh (PB) | Sangrur | Other | 1400 | 1400 | 1400 | 1300 | 1400 | 1417 | 1379 | 2088 | 1547 | Agmarknet | |
| Bhopal (MP) | Bhopal | Pune | 1200 | 1300 | 1000 | 1600 | 1800 | 1114 | 1232 | 2102 | 2461 | Agriwatch | |
| Bhubaneshwar (OR) | Bhubaneshwar | Red | NR | 1900 | 2000 | 1800 | NR | 1930 | 1878 | NR | 3999 | Agriwatch | |
| Bhuntar (HP) | Kullu | Other | 2150 | 2300 | 2350 | 1900 | 2850 | 2286 | 2167 | 3248 | 4032 | Agmarknet | |
| Bhusaval (MH) | Red | 800 | NR | 800 | 1000 | 1500 | 920 | 863 | 1561 | 1233 | Agmarknet | ||
| Bihar Sharif (BR) | Nalanda | Local | 1500 | 1400 | 1540 | 1400 | 2100 | 1489 | 1533 | 2613 | 3294 | Agriwatch | |
| Bihta (BR) | Bombay (U.P.) | 1300 | NR | 1300 | 1300 | NR | 1300 | 1300 | NR | NR | Agmarknet | ||
| Bijnaur (UP) | Bijnor | Red | 1430 | 1440 | 1430 | 1420 | 1900 | 1439 | 1429 | 2065 | 1666 | Agmarknet | |
| Bilsi (UP) | Badaun | Red | 1475 | 1475 | 1485 | 1500 | 1975 | 1477 | 1485 | 2104 | 1866 | Agmarknet | |
| Bindki (UP) | Fatehpur | Red | 1300 | 1310 | 1300 | 1340 | 1930 | 1307 | 1334 | 2225 | 2164 | Agmarknet | |
| Birbhum (WB) | Birbhum | Other | 2150 | 2160 | 2150 | 2160 | 2200 | 2156 | 2194 | 2610 | 3014 | Agmarknet | |
| Bishenpur (MN) | Bishnupur | Onion | 3300 | 3300 | NR | NR | NR | 3300 | 3300 | NR | 4963 | Agmarknet | |
| Bishnupur (WB) | Bankura | Nasik | 1600 | 1500 | 1800 | 1600 | 2400 | 1757 | 1763 | 2967 | 2681 | Agmarknet | |
| Bolpur (WB) | Birbhum | Onion | 2450 | 2450 | 2350 | 2350 | 1500 | 2423 | 2400 | 2254 | 3038 | Agmarknet | |
| Bowenpally (TS) | Hyderabad | 1st Sort | 1150 | 1000 | 1300 | 1300 | 1600 | 1225 | 1279 | 1790 | 2194 | Agmarknet | |
| Buland Shahr (UP) | Bulandshahr | Red | 1380 | NR | 1345 | 1310 | 2480 | 1360 | 1342 | 2501 | 2087 | Agmarknet | |
| Bumhama-Kupwara (F&V) (JK) | 1st Sort | 2600 | NR | 2700 | NR | NR | 2640 | 2650 | NR | NR | Agmarknet | ||
| Burdwan (WB) | Burdwan | Local | 2300 | 2300 | 2120 | 1700 | 2000 | 2277 | 2078 | 2753 | 4745 | Agriwatch | |
| Burdwan (WB) | Burdwan | Nasik | 2200 | NR | 2400 | 2000 | 2700 | 2257 | 2120 | 3120 | 2479 | Agmarknet | |
| Chaandpur (UP) | Bijnor | Red | 1600 | 1500 | 1500 | 1500 | 1600 | 1529 | 1487 | 1739 | 1217 | Agmarknet | |
| Chalisgaon (MH) | Jalgaon | Other | 900 | NR | 900 | 900 | 1350 | 908 | 937 | 1639 | 2474 | Agmarknet | |
| Chamba (HP) | Chamba | Other | 2100 | NR | 2100 | 2100 | 2700 | 2121 | 2078 | 3118 | 3292 | Agmarknet | |
| Chamkaur Sahib (PB) | Rupnagar | Other | 1750 | 1750 | 1850 | 1950 | 2250 | 1850 | 1913 | 2693 | 2216 | Agmarknet | |
| Champadanga (WB) | Hooghly | Nasik | 1600 | 1650 | 1650 | 1550 | 2250 | 1643 | 1619 | 2901 | 2294 | Agmarknet | |
| Chandabali (OR) | Bhadrak | Other | 1250 | NR | 1250 | 1250 | 2250 | 1250 | 1250 | 3078 | 2584 | Agmarknet | |
| Chandigarh (PB) | Chandigarh | Red | 1500 | 1700 | 1800 | 2100 | 2600 | 1814 | 1906 | 2845 | 2967 | Agriwatch | |
| Chandigarh(Grain/Fruit) (CH) | Chandigarh | Other | 1100 | 1200 | 1200 | 1200 | NR | 1186 | 1203 | NR | 2305 | Agmarknet | |
| Chandoli (UP) | Chandauli | Red | 1525 | NR | 1525 | 1625 | 2150 | 1515 | 1575 | 2469 | 2228 | Agmarknet | |
| Chandrapu (MH) | Chandrapur | White | 1400 | NR | 1300 | 1300 | 2000 | 1400 | 1363 | 2844 | 3585 | Agmarknet | |
| Chandvad (MH) | Nashik | Other | 1050 | NR | 1000 | 850 | 1520 | 1029 | 1012 | 1894 | 2273 | Agmarknet | |
| Charra (UP) | Aligarh | Red | 1400 | 1400 | 1400 | 1380 | 2050 | 1406 | 1410 | 2244 | 2285 | Agmarknet | |
| Chathanoor (KR) | Kollam | Other | 2500 | 2500 | 2500 | 3000 | NR | 2500 | 2691 | 4000 | 3984 | Agmarknet | |
| Chelakkara (KR) | Thrissur | Other | 2100 | 2300 | 2100 | 2500 | 2500 | 2200 | 2444 | 3067 | 3887 | Agmarknet | |
| Chengannur (KR) | Alappuzha | Onion | 2200 | 2200 | 2400 | 2000 | 2400 | 2329 | 2194 | 2978 | 3872 | Agmarknet | |
| Chengannur (KR) | Alappuzha | Small | 4500 | 4500 | 4000 | 4200 | 3600 | 4100 | 4206 | 3789 | 6449 | Agmarknet | |
| Chennai (TN) | Chennai | Nasik | NR | NR | NR | NR | 2000 | NAN | NR | 2643 | 4070 | Agriwatch | |
| Chhachrauli (HR) | Yamuna Nagar | Onion | 1400 | 1750 | 1400 | 1800 | NR | 1543 | 1628 | 2225 | 2114 | Agmarknet | |
| Chhapra (BR) | Other | 1450 | NR | 1450 | 1500 | NR | 1486 | 1506 | NR | NR | Agmarknet | ||
| Chhibramau (UP) | Kannauj | Red | 1250 | 1250 | 1400 | NR | 1850 | 1293 | 1302 | 2071 | 2070 | Agmarknet | |
| Chikkamagalore (KA) | Chamarajanagar | Other | 1852 | 1923 | 1923 | 1852 | 1852 | 1911 | 1891 | 1879 | 1866 | Agmarknet | |
| Chintamani (KA) | Kolar | Local | 2250 | 2250 | 2500 | 2500 | NR | 2375 | 2450 | 2750 | 2306 | Agmarknet | |
| Chirgaon (UP) | Jhansi | Red | 1150 | NR | 1250 | 1250 | 1650 | 1233 | 1245 | 1925 | 2014 | Agmarknet | |
| Chitwadagaon (UP) | Ballia | Red | 1530 | 1520 | 1550 | 1610 | NR | 1532 | 1581 | NR | 2053 | Agmarknet | |
| Chorichora (UP) | Gorakhpur | Red | 1650 | 1625 | 1575 | 1575 | 2135 | 1579 | 1561 | 2297 | 2439 | Agmarknet | |
| Choubepur (UP) | Kanpur | Red | 1250 | 1230 | 1325 | 1400 | 1750 | 1291 | 1320 | 2021 | 2242 | Agmarknet | |
| Churu (RJ) | Churu | 1st Sort | 1100 | NR | 1100 | 1200 | 1700 | 1120 | 1131 | 1990 | 1738 | Agmarknet | |
| Dadri (UP) | Gautam Buddh Nagar | Red | 1340 | NR | 1350 | 1370 | 2400 | 1347 | 1357 | 2512 | 2355 | Agmarknet | |
| Dahod (GJ) | Dahod | Onion | 1200 | 1500 | 1500 | 1500 | 1700 | 1543 | 1561 | 2296 | 2159 | Agmarknet | |
| Dankaur (UP) | Gautam Buddh Nagar | Red | 1345 | NR | 1320 | 1320 | 2455 | 1326 | 1332 | 2563 | 2554 | Agmarknet | |
| Dasda (TP) | North | Onion | 2750 | 2800 | 2750 | 3500 | NR | 2757 | 2800 | 3750 | 4503 | Agmarknet | |
| Dasuya (PB) | Hoshiarpur | Other | 1500 | 1500 | 1500 | 1400 | 2050 | 1493 | 1445 | 2403 | 2169 | Agmarknet | |
| Davangere (KA) | Davanagere | Onion | 1050 | 1100 | 1150 | 1250 | 900 | 1114 | 1179 | 1102 | 1399 | Agmarknet | |
| Dehradoon (UK) | Dehradun | Other | 1320 | 1300 | 1520 | 1610 | 1500 | 1341 | 1404 | 1939 | 2487 | Agmarknet | |
| Dera Bassi (PB) | Mohali | Other | 1500 | 1500 | NR | 1700 | 2200 | 1540 | 1608 | 2243 | 2122 | Agmarknet | |
| Devariya (UP) | Devariya | Red | 1580 | 1570 | 1540 | 1520 | 2165 | 1563 | 1543 | 2347 | 2410 | Agmarknet | |
| Dewas(F&V) (MP) | Dewas | Other | 300 | 300 | 500 | 700 | 600 | 460 | 553 | 920 | 1135 | Agmarknet | |
| Dhanotu (Mandi) (HP) | Kangra | Other | 1800 | 1900 | 1600 | 1750 | 2350 | 1786 | 1886 | 2761 | 3373 | Agmarknet | |
| Dhanura (UP) | Amroha | Medium | 900 | 900 | 900 | 900 | 1600 | 900 | 900 | 1744 | 1190 | Agmarknet | |
| Dhone (AP) | Kurnool | Local | 1100 | 1000 | NR | 900 | 1600 | 1050 | 958 | 1989 | 4020 | Agriwatch | |
| Dhuri (PB) | Sangrur | Other | 1500 | NR | 1450 | 1500 | 2100 | 1460 | 1417 | 2321 | 2284 | Agmarknet | |
| Diamond Harbour (WB) | South 24 Parganas | Red | 2200 | NR | 2250 | 2250 | 2850 | 2138 | 2198 | 3622 | 2340 | Agmarknet | |
| Dinanagar (PB) | Gurdaspur | Other | 1800 | 1900 | 1900 | 1900 | 2200 | 1857 | 1850 | 2423 | 2302 | Agmarknet | |
| Dinhata (WB) | Cooch Behar | Onion | 1950 | 1900 | 1850 | 1900 | 2600 | 1908 | 1900 | 2785 | 3327 | Agmarknet | |
| Divai (UP) | Bulandshahr | Red | 1500 | 1400 | 1000 | 1600 | 1150 | 1243 | 1289 | 1113 | 1645 | Agmarknet | |
| Doddaballa Pur (KA) | Bangalore Rural | Onion | 1500 | NR | NR | 1500 | 1600 | 1525 | 1492 | 1655 | 1671 | Agmarknet | |
| Doharighat (UP) | Mau | Red | 1575 | 1470 | 1530 | 1476 | NR | 1554 | 1526 | 1680 | 4100 | Agmarknet | |
| Doraha (PB) | Ludhiana | Other | 1734 | 1809 | 1637 | 1654 | 2000 | 1771 | 1710 | 2465 | 2209 | Agmarknet | |
| Durg (CG) | Durg | Nasik | 1900 | 1900 | 1650 | 2100 | 2000 | 1740 | 1847 | 2499 | 4615 | Agmarknet | |
| Egra/contai (WB) | Purba Medinipur | Onion | 1500 | NR | 1700 | 1400 | 2200 | 1575 | 1589 | 2637 | 3074 | Agmarknet | |
| English Bazar (WB) | Malda | Other | 1750 | 1800 | 1700 | 1400 | 2100 | 1757 | 1620 | 2779 | 2243 | Agmarknet | |
| Etah (UP) | Etah | Red | 1450 | NR | 1460 | 1390 | 1950 | 1461 | 1422 | 2131 | 2148 | Agmarknet | |
| Etawah (UP) | Etawah | Red | 1200 | 1125 | 1100 | 1265 | 1750 | 1142 | 1198 | 1992 | 2056 | Agmarknet | |
| Ettumanoor (KR) | Kottayam | Big | 2400 | NR | 2400 | 2200 | NR | 2450 | 2320 | 3886 | 4554 | Agmarknet | |
| Ettumanoor (KR) | Kottayam | Onion | 4600 | NR | 3800 | 3600 | NR | 4050 | 3560 | 4023 | 6450 | Agmarknet | |
| Faizabad (UP) | Faizabad | Nasik | 1400 | 1400 | 1400 | 1500 | 2000 | 1429 | 1438 | 2290 | 3462 | Agmarknet | |
| Farukh Nagar (HR) | Gurugram | Other | 1500 | NR | 1500 | 1500 | NR | 1500 | 1500 | NR | 1507 | Agmarknet | |
| Farukhabad (UP) | Farrukhabad | Red | 1300 | 1325 | 1425 | 1600 | 1900 | 1368 | 1450 | 2156 | 2279 | Agmarknet | |
| Fatehpur (UP) | Fatehpur | Red | 1310 | NR | 1350 | 1400 | 2000 | 1335 | 1369 | 2212 | 2231 | Agmarknet | |
| Fazilka (PB) | Fazilka | Other | 1400 | 1400 | 1400 | 1000 | 1900 | 1400 | 1350 | 2080 | 1878 | Agmarknet | |
| FerozpurZirkha (HR) | Gurugram | Other | 1400 | NR | 1800 | 2200 | NR | 1600 | 1880 | NR | NR | Agmarknet | |
| Firozabad (UP) | Firozabad | Red | 1390 | 1385 | 1350 | 1370 | 1800 | 1377 | 1392 | 2125 | 1617 | Agmarknet | |
| Gadaura (UP) | Badaun | Red | 1250 | 1250 | 1200 | 1200 | 2100 | 1243 | 1206 | 2102 | 2270 | Agmarknet | |
| Gajol (WB) | Malda | Other | 1900 | 1900 | 1900 | 1900 | 2300 | 1900 | 1900 | 2693 | 3566 | Agmarknet | |
| Ganaur (HR) | Sonipat | Onion | 1600 | 1700 | 1800 | 1500 | NR | 1733 | 1693 | NR | 1970 | Agmarknet | |
| Gangoh (UP) | Saharanpur | Red | 1500 | 1500 | 1500 | NR | 1800 | 1529 | 1511 | 1921 | 2365 | Agmarknet | |
| Gangtok (SK) | Gangtok | Red | NR | NR | NR | NR | NR | NAN | NR | NR | 3863 | Agriwatch | |
| Garh Shankar (PB) | Hoshiarpur | Other | 1300 | 1200 | 1300 | 1300 | 1700 | 1257 | 1272 | 2111 | 2159 | Agmarknet | |
| Garjee (TP) | Gomati | Nasik | 2570 | 2600 | 2500 | 2300 | NR | 2513 | 2485 | NR | NR | Agmarknet | |
| Gazipur (UP) | Ghazipur | Red | 1520 | NR | 1550 | 1540 | 2230 | 1514 | 1567 | 2380 | 3262 | Agmarknet | |
| Gerabari, Korha Block (BR) | 1st Sort | 2600 | NR | 2600 | NR | NR | 2500 | 2483 | NR | NR | Agmarknet | ||
| Gharaunda (HR) | Karnal | Other | 2000 | 1800 | 1800 | 1600 | NR | 1829 | 1735 | NR | 1000 | Agmarknet | |
| Ghaziabad (UP) | Ghaziabad | Red | 1350 | NR | 1350 | 1370 | 2450 | 1341 | 1350 | 2493 | 2439 | Agmarknet | |
| Ghiraur (UP) | Mainpuri | Red | 1400 | 1440 | 1385 | 1370 | 1870 | 1419 | 1403 | 2094 | 2126 | Agmarknet | |
| Gohana (HR) | Sonipat | Other | 1000 | 1000 | 1000 | 1500 | 1500 | 1000 | 1129 | 1773 | 1586 | Agmarknet | |
| Golagokarnath (UP) | Lakhimpur Kheri | Red | 1510 | 1520 | 1510 | 1500 | 1910 | 1501 | 1500 | 2176 | 1996 | Agmarknet | |
| Gondal (GJ) | Rajkot | Local | 1205 | NR | NR | 1280 | 1705 | 1222 | 1280 | 2199 | 2916 | Agriwatch | |
| Gondal (GJ) | Rajkot | Red | 705 | NR | 705 | NR | NR | 680 | 670 | 1532 | 1341 | Agmarknet | |
| Gondal (GJ) | Rajkot | White | 505 | NR | 355 | NR | NR | 443 | 443 | NR | 390 | Agmarknet | |
| Gorakhpur (UP) | Gorakhpur | Red | 1625 | 1600 | 1550 | 1550 | 2130 | 1564 | 1538 | 2343 | 2394 | Agmarknet | |
| Gurusarai (UP) | Jhansi | Red | 1250 | 1240 | 1260 | 1220 | 2000 | 1254 | 1224 | 2124 | 1673 | Agmarknet | |
| Guwahati (AS) | Guwahati | Red | NR | NR | NR | NR | NR | NAN | NR | NR | 2606 | Agriwatch | |
| Haathras (UP) | Hathras | Red | 1340 | 1320 | 1460 | 1350 | 2000 | 1369 | 1386 | 2227 | 2235 | Agmarknet | |
| Haatpipliya (MP) | Dewas | Onion | 700 | 800 | 1100 | 1200 | 1100 | 1000 | 1050 | 1400 | 1249 | Agmarknet | |
| Habra (WB) | North 24 Parganas | Other | 1900 | NR | 1875 | 1800 | 2400 | 1871 | 1847 | 2800 | 2835 | Agmarknet | |
| Hamirpur (HP) | Hamirpur | Other | 2150 | 2150 | 2200 | 2150 | 2550 | 2171 | 2141 | 3023 | 3862 | Agmarknet | |
| Hamirpur(Nadaun) (HP) | Hamirpur | Other | 2150 | 2150 | 2200 | 2150 | 2600 | 2164 | 2150 | 3049 | 4096 | Agmarknet | |
| Hanmarkonda(Rythu Bazar) (TS) | Big | 2400 | 2200 | NR | NR | NR | 2300 | 2200 | 3456 | 2414 | Agmarknet | ||
| Hardoi (UP) | Hardoi | Pusa-Red | 1400 | NR | 1460 | 1425 | 1750 | 1447 | 1441 | 2115 | 2293 | Agmarknet | |
| Haridwar Union (UK) | Haridwar | Other | 1400 | 1400 | 1400 | 1600 | 1500 | 1457 | 1552 | 1688 | 1939 | Agmarknet | |
| Harippad (KR) | Alappuzha | Big | 2000 | 2000 | 2000 | 2000 | 2800 | 2000 | 2000 | 3328 | 4134 | Agmarknet | |
| Harippad (KR) | Alappuzha | Other | 2500 | 2500 | 2500 | 2000 | 3000 | 2500 | 2367 | 3276 | 5488 | Agmarknet | |
| Hasanpur (UP) | Amroha | Nasik | 1500 | NR | 1520 | 1500 | NR | 1549 | 1515 | NR | NR | Agmarknet | |
| Hindol (OR) | Dhenkanal | Other | 2100 | 2000 | 1900 | 1800 | 2400 | 1971 | 1844 | 2994 | 3299 | Agmarknet | |
| Hoshiarpur (PB) | Hoshiarpur | Red | NR | NR | NR | NR | 2300 | NAN | NR | 2332 | 2821 | Agriwatch | |
