| Onion Modal* Wholesale Prices (Rs/Qtl.) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market | District | Variety | Latest | Prev Day | Week Ago | Month Ago | Year Ago | Weekly Avg | Seasonal Avg. Kharif (1st Aug To 30th Nov) |
Data Source | |||
| 02-Sep-22 | 01-Sep-22 | 26-Aug-22 | 02-Aug-22 | 02-Sep-21 | This Year | Last Year | Last 3 Years | ||||||
| Agra (UP) | Agra | Red | 1350 | NR | 1410 | 1420 | 2000 | 1403 | 1424 | 2200 | 2309 | Agmarknet | |
| Ahmednagar (MH) | Ahmednagar | Red | 1400 | 1400 | 1400 | 1500 | 1700 | 1314 | 1508 | 2316 | 2657 | Agriwatch | |
| Aligarh (UP) | Aligarh | Red | 1350 | 1360 | 1390 | 1350 | 2000 | 1374 | 1380 | 2217 | 2255 | Agmarknet | |
| Anand (GJ) | Anand | Onion | 1400 | 1600 | 1600 | 1400 | 1900 | 1521 | 1619 | 2263 | 2456 | Agmarknet | |
| Asansol (WB) | Burdwan | Nasik | 1750 | 1700 | 1700 | 1750 | 2200 | 1707 | 1727 | 2429 | 2490 | Agmarknet | |
| Badayoun (UP) | Badaun | Nasik | 1455 | NR | 1460 | 1410 | 1925 | 1457 | 1451 | 2039 | 2030 | Agmarknet | |
| Bangarpet (KA) | Kolar | Local | 2250 | 1900 | 2750 | 1750 | NR | 2207 | 2182 | NR | 1350 | Agmarknet | |
| Baripada (OR) | Mayurbhanj | Nasik | NR | NR | NR | NR | NR | NAN | NR | NR | 3972 | Agriwatch | |
| Bhavnagar (GJ) | Bhavnagar | Local | NR | NR | NR | NR | NR | NAN | NR | NR | 4250 | Agriwatch | |
| Bihar Sharif (BR) | Nalanda | Local | 1500 | 1400 | 1540 | 1400 | 2100 | 1489 | 1533 | 2613 | 3294 | Agriwatch | |
| Buland Shahr (UP) | Bulandshahr | Red | 1380 | NR | 1345 | 1310 | 2480 | 1360 | 1342 | 2501 | 2087 | Agmarknet | |
| Burdwan (WB) | Burdwan | Local | 2300 | 2300 | 2120 | 1700 | 2000 | 2277 | 2078 | 2753 | 4745 | Agriwatch | |
| Burdwan (WB) | Burdwan | Nasik | 2200 | NR | 2400 | 2000 | 2700 | 2257 | 2120 | 3120 | 2479 | Agmarknet | |
| Chamba (HP) | Chamba | Other | 2100 | NR | 2100 | 2100 | 2700 | 2121 | 2078 | 3118 | 3292 | Agmarknet | |
| Champadanga (WB) | Hooghly | Nasik | 1600 | 1650 | 1650 | 1550 | 2250 | 1643 | 1619 | 2901 | 2294 | Agmarknet | |
| Chandvad (MH) | Nashik | Other | 1050 | NR | 1000 | 850 | 1520 | 1029 | 1012 | 1894 | 2273 | Agmarknet | |
| Charra (UP) | Aligarh | Red | 1400 | 1400 | 1400 | 1380 | 2050 | 1406 | 1410 | 2244 | 2285 | Agmarknet | |
| Chhibramau (UP) | Kannauj | Red | 1250 | 1250 | 1400 | NR | 1850 | 1293 | 1302 | 2071 | 2070 | Agmarknet | |
| Chintamani (KA) | Kolar | Local | 2250 | 2250 | 2500 | 2500 | NR | 2375 | 2450 | 2750 | 2306 | Agmarknet | |
| Davangere (KA) | Davanagere | Onion | 1050 | 1100 | 1150 | 1250 | 900 | 1114 | 1179 | 1102 | 1399 | Agmarknet | |
| Dewas(F&V) (MP) | Dewas | Other | 300 | 300 | 500 | 700 | 600 | 460 | 553 | 920 | 1135 | Agmarknet | |
| Etawah (UP) | Etawah | Red | 1200 | 1125 | 1100 | 1265 | 1750 | 1142 | 1198 | 1992 | 2056 | Agmarknet | |
| Farukhabad (UP) | Farrukhabad | Red | 1300 | 1325 | 1425 | 1600 | 1900 | 1368 | 1450 | 2156 | 2279 | Agmarknet | |
| Firozabad (UP) | Firozabad | Red | 1390 | 1385 | 1350 | 1370 | 1800 | 1377 | 1392 | 2125 | 1617 | Agmarknet | |
| Haathras (UP) | Hathras | Red | 1340 | 1320 | 1460 | 1350 | 2000 | 1369 | 1386 | 2227 | 2235 | Agmarknet | |
| Haatpipliya (MP) | Dewas | Onion | 700 | 800 | 1100 | 1200 | 1100 | 1000 | 1050 | 1400 | 1249 | Agmarknet | |
| Habra (WB) | North 24 Parganas | Other | 1900 | NR | 1875 | 1800 | 2400 | 1871 | 1847 | 2800 | 2835 | Agmarknet | |
| Hubli (KA) | Hubli | Puna | 1900 | 1800 | 1740 | 1800 | 2000 | 1771 | 1853 | 2846 | 2518 | Agriwatch | |
| Hubli (Amaragol) (KA) | Dharwad | Local | 630 | NR | NR | NR | 880 | 630 | NR | 1086 | 1369 | Agmarknet | |
| Hubli (Amaragol) (KA) | Dharwad | Puna | 1160 | 1180 | 1050 | 1140 | 1330 | 1140 | 1151 | 1407 | 1740 | Agmarknet | |
| Hubli (Amaragol) (KA) | Dharwad | Telagi | 780 | 800 | 790 | 820 | 900 | 796 | 812 | 1080 | 1190 | Agmarknet | |
| Jagnair (UP) | Agra | Red | 1450 | NR | 1450 | 1500 | 1800 | 1500 | 1488 | 1743 | 1350 | Agmarknet | |
| Jalandhar (PB) | Jalandhar | Red | 1400 | 1400 | 1500 | 1400 | 1800 | 1429 | 1510 | 2235 | 2566 | Agriwatch | |
| Kalapipal (MP) | Shajapur | Other | 540 | 620 | 750 | 655 | 1275 | 678 | 637 | 1289 | 1108 | Agmarknet | |
| Kalipur (WB) | Hooghly | Nasik | 1550 | 1600 | 1600 | 1500 | 2200 | 1593 | 1560 | 2826 | 2253 | Agmarknet | |
| Kalvan (MH) | Nashik | Other | 1050 | NR | 1150 | 1050 | 1451 | 1038 | 1054 | 2144 | 2432 | Agmarknet | |
| Kangra (HP) | Kangra | Other | 1900 | 2250 | 2100 | 2100 | 2650 | 2114 | 2111 | 3084 | 3918 | Agmarknet | |
| Kannauj (UP) | Kannauj | Red | 1300 | 1300 | 1300 | 1360 | 1760 | 1307 | 1331 | 2100 | 2116 | Agmarknet | |
| Katwa (WB) | Burdwan | Other | 2000 | NR | 2000 | 2000 | 2600 | 1971 | 2010 | 3081 | 2618 | Agmarknet | |
| Kayamganj (UP) | Farrukhabad | Red | 1300 | 1350 | 1330 | 1350 | 1950 | 1317 | 1345 | 2119 | 2277 | Agmarknet | |
| Keonjhar (OR) | Keonjhar | Nasik | 4000 | 4000 | 4000 | 4000 | 2500 | 4071 | 4020 | 2951 | 3840 | Agriwatch | |
| Khair (UP) | Aligarh | Red | 1200 | NR | 1200 | 1000 | 2200 | 1243 | 1128 | 1938 | 2105 | Agmarknet | |
| Kolar (KA) | Kolar | Puna | NR | NR | NR | 2300 | 2500 | NAN | 2350 | 2762 | 2260 | Agriwatch | |
| Kolhapur (MH) | Kolhapur | Other | 1000 | NR | 1000 | 1000 | 1400 | 1000 | 1095 | 1653 | 2145 | Agmarknet | |
| Kurnool (AP) | Kurnool | Local | 769 | 869 | 801 | 949 | 1050 | 804 | 805 | 1284 | 1633 | Agmarknet | |
| Lasalgaon (MH) | Nashik | Other | 1220 | NR | 1151 | 1120 | 1530 | 1163 | 1149 | 2074 | 2354 | Agmarknet | |
| Lasalgaon(Niphad) (MH) | Nashik | Other | 1070 | NR | 1100 | 1040 | 1480 | 1090 | 1064 | 1917 | 2257 | Agmarknet | |
| Mahuva(Station Road) (GJ) | Bhavnagar | Red | 845 | NR | 940 | 1095 | NR | 942 | 971 | 1639 | 1529 | Agmarknet | |
| Mahuva(Station Road) (GJ) | Bhavnagar | White | 810 | NR | 640 | 770 | NR | 791 | 733 | NR | 923 | Agmarknet | |
| Mainpuri (UP) | Mainpuri | Red | 1425 | 1400 | 1390 | 1350 | 1800 | 1416 | 1411 | 2127 | 2137 | Agmarknet | |
| Manmad (MH) | Nashik | Other | 950 | NR | 1000 | 1050 | 1400 | 1017 | 1028 | 1871 | 2259 | Agmarknet | |
| Meerut (UP) | Meerut | Red | 1325 | NR | 1340 | 1375 | 2400 | 1338 | 1357 | 2503 | 2335 | Agmarknet | |
| Nasik (MH) | Nashik | Red | 1400 | 1100 | 1300 | 1200 | 1400 | 1271 | 1246 | 2200 | 2512 | Agriwatch | |
| Pandua (WB) | Hooghly | Nasik | 1700 | 1700 | 1800 | 1500 | NR | 1757 | 1767 | 3000 | NR | Agmarknet | |
| Pimpalgaon (MH) | Nashik | Red | 1750 | 1700 | 1740 | 1650 | 1750 | 1757 | 1704 | 2543 | 3141 | Agriwatch | |
| Punganur (AP) | Chittoor | Local | NR | NR | NR | NR | NR | NAN | NR | NR | 1700 | Agriwatch | |
| Raigarh (CG) | Raigarh | Other | 2000 | NR | 2000 | 1800 | 2000 | 1971 | 1890 | 2570 | 1968 | Agmarknet | |
| Rajkot (GJ) | Rajkot | Local | 1475 | 1275 | 1300 | 1525 | 2000 | 1339 | 1382 | 2408 | 2662 | Agriwatch | |
| Rajkot(Ghee Peeth) (GJ) | Rajkot | Onion | 600 | 450 | 550 | 700 | 1350 | 521 | 592 | 1719 | 1693 | Agmarknet | |
| Sambhal (UP) | Sambhal | Red | 1850 | 1650 | 1500 | 1750 | 850 | 1636 | 1698 | 1327 | 1407 | Agmarknet | |
| Samsabad (UP) | Agra | Red | 1200 | 1200 | 1200 | 1000 | NR | 1200 | 1189 | NR | 1488 | Agmarknet | |
| Sanwer (MP) | Indore | Other | 600 | 675 | 1875 | 850 | 875 | 886 | 855 | 981 | 891 | Agmarknet | |
| Satana (MH) | Nashik | Red | 1400 | 1400 | 1460 | 1300 | 1600 | 1420 | 1378 | 2249 | 2447 | Agriwatch | |
| Shadabad (UP) | Hathras | Red | 1550 | 1350 | 1450 | 1450 | NR | 1436 | 1385 | 2407 | 2063 | Agmarknet | |
| Shajapur(F&V) (MP) | Shajapur | Local | 1100 | 1000 | 1160 | 1100 | 1400 | 1163 | 1159 | 2083 | 3086 | Agriwatch | |
| Sheoraphuly (WB) | Hooghly | Nasik | 1700 | 1700 | 1900 | 1600 | 2300 | 1829 | 1835 | 3056 | 2580 | Agmarknet | |
| Shikohabad (UP) | Firozabad | Red | 1100 | 1100 | 1100 | 1100 | 1400 | 1108 | 1091 | 1878 | 2074 | Agmarknet | |
| Sinner (MH) | Nashik | Red | 1150 | 1150 | 1295 | 1305 | 1540 | 1242 | 1255 | 2244 | 2810 | Agriwatch | |
| Solapur (MH) | Solapur | Red | 1700 | 1700 | 1600 | 2200 | 2000 | 1671 | 1855 | 2552 | 3195 | Agriwatch | |
| Tundla (UP) | Firozabad | Red | 1320 | 1300 | 1250 | 1400 | 1800 | 1285 | 1311 | 2052 | 2274 | Agmarknet | |
| Ujjain(F&V) (MP) | Ujjain | Local | 1100 | 1100 | 1140 | 1400 | 1500 | 1161 | 1269 | 2060 | 2944 | Agriwatch | |
| Wazirganj (UP) | Badaun | Red | 1420 | 1430 | 1460 | 1430 | 1910 | 1436 | 1441 | 1983 | 2331 | Agmarknet | |
| Yeola (MH) | Nashik | Other | 850 | NR | 950 | 1050 | 1350 | 956 | 996 | 1868 | 2397 | Agmarknet | |
Note: Rows highlighted in red indicate prices are either (a) below 3-year seasonal avg. or (b) 50% below last year's seasonal avg.
Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens
* Agriwatch records daily low-high price range for FAQ grade (Fair Average Quality) of each commodity. Modal price is not separately obtained. For the purpose of this table, high price is treated as modal price