| Tomato Modal* Wholesale Prices (Rs/Qtl.) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market | District | Variety | Latest | Prev Day | Week Ago | Month Ago | Year Ago | Weekly Avg | Seasonal Avg. Kharif (1st Aug To 30th Nov) |
Data Source | |||
| 02-Sep-22 | 01-Sep-22 | 26-Aug-22 | 02-Aug-22 | 02-Sep-21 | This Year | Last Year | Last 3 Years | ||||||
| Kollam (KR) | Kollam | Other | 7500 | NR | 7500 | 7500 | NR | 7500 | 7563 | 7418 | 6997 | Agmarknet | |
| Kalsi (TP) | Other | 6000 | NR | NR | 7000 | NR | 6000 | 6800 | NR | 6929 | Agmarknet | ||
| Kalanaur (PB) | Gurdaspur | Other | 5000 | 5000 | 4000 | 4000 | NR | 4714 | 4477 | 3611 | 2723 | Agmarknet | |
| Benipatti (BR) | Deshi | 4900 | NR | 4300 | 5200 | NR | 4514 | 4589 | NR | NR | Agmarknet | ||
| Barpathari (TP) | South | Tomato | 4900 | NR | 4900 | 4700 | 4300 | 4900 | 5100 | 5414 | 6137 | Agmarknet | |
| Dasda (TP) | North | Hybrid | 4450 | NR | 3750 | 5550 | NR | 4533 | 5038 | NR | 4877 | Agmarknet | |
| Diamond Harbour (WB) | South 24 Parganas | Tomato | 4400 | NR | 3400 | 3300 | 3900 | 3875 | 3950 | 5854 | 3297 | Agmarknet | |
| Raxaul (BR) | Deshi | 4200 | NR | 4000 | 3600 | NR | 4000 | 3960 | NR | NR | Agmarknet | ||
| Vikramganj (BR) | Deshi | 4200 | NR | NR | 3100 | NR | 3283 | 3585 | NR | NR | Agmarknet | ||
| Jumpuijala (TP) | West | Other | 4200 | 4800 | 5200 | NR | NR | 4920 | 5073 | NR | 7705 | Agmarknet | |
| Shimla and Kinnaur(Rampur) (HP) | Shimla | Other | 4200 | 4200 | 4500 | 2800 | NR | 4517 | 3900 | NR | 2750 | Agmarknet | |
| Teliamura (TP) | West Tripura | Hybrid | 4000 | 4200 | 4200 | 5000 | 3100 | 3883 | 4209 | 4357 | 5506 | Agmarknet | |
| Sealdah Koley Market (WB) | Kolkata | Other | 4000 | NR | 3000 | 2800 | 3000 | 3257 | 3211 | 4497 | 3110 | Agmarknet | |
| Parlakhemundi (OR) | Gajapati | Tomato | 4000 | NR | 3000 | 2000 | 2000 | 3000 | 2286 | 3600 | 3138 | Agmarknet | |
| Tekari (BR) | Deshi | 4000 | NR | 4000 | 2500 | NR | 4000 | 3714 | NR | NR | Agmarknet | ||
| Adimali (KR) | Hybrid | 4000 | 3000 | 3000 | 2000 | NR | 3143 | 3000 | NR | 4567 | Agmarknet | ||
| Kalikiri (AP) | Chittoor | Faq / 448 | 4000 | NR | 1400 | 1130 | 1060 | 1870 | 1344 | 2427 | 2289 | Agriwatch | |
| Madanapalle (AP) | Chittoor | Local | 4000 | 4000 | 1800 | 1800 | 1440 | 2511 | 1845 | 3350 | 2088 | Agriwatch | |
| Ranaghat (WB) | Nadia | Other | 4000 | NR | 3500 | 2500 | 3000 | 3440 | 3272 | 4295 | 3520 | Agmarknet | |
| Hindol (OR) | Dhenkanal | Tomato | 3800 | 3400 | 2800 | 2200 | 2400 | 3100 | 2604 | 3678 | 3296 | Agmarknet | |
| Kamthi (MH) | Nagpur | Local | 3800 | NR | 1400 | 1200 | 1200 | 2100 | 1547 | 2381 | 1972 | Agmarknet | |
| Jaleswar (OR) | Balasore | Other | 3800 | NR | 2300 | 2100 | NR | 2680 | 2172 | 4920 | 2674 | Agmarknet | |
| Vamanapuram (KR) | Thiruvananthapuram | Other | 3800 | NR | 3200 | NR | 3800 | 3400 | 3129 | 3433 | 2743 | Agmarknet | |
| Birbhum (WB) | Birbhum | Other | 3700 | 3800 | NR | 2800 | 820 | 3750 | 3000 | 3023 | 2550 | Agmarknet | |
| Memari (WB) | Burdwan | Other | 3700 | NR | 3800 | 3000 | 2700 | 3683 | 3341 | 3808 | 3627 | Agmarknet | |
| Garjee (TP) | Gomati | Hybrid | 3600 | NR | 3700 | 5800 | 3850 | 3650 | 5011 | 4865 | 5790 | Agmarknet | |
| Anchal (KR) | Kollam | Other | 3600 | 2300 | 6600 | 2600 | 5100 | 4700 | 4394 | 5843 | 4206 | Agmarknet | |
| Burdwan (WB) | Burdwan | Other | 3600 | NR | 3600 | 3000 | 2800 | 3743 | 3470 | 3941 | 3384 | Agmarknet | |
| Ettumanoor (KR) | Kottayam | Tomato | 3600 | NR | NR | 2600 | NR | 3200 | 2700 | 5800 | 2981 | Agmarknet | |
| Munghair (BR) | Deshi | 3600 | NR | 3600 | 3500 | NR | 3629 | 3645 | NR | NR | Agmarknet | ||
| Hanmarkonda(Rythu Bazar) (TS) | Deshi | 3600 | 2600 | 1800 | 2000 | NR | 2400 | 2055 | 3506 | 2050 | Agmarknet | ||
| Ramkrishanpur (WB) | Howrah | Other | 3600 | 2500 | 2600 | 2000 | 3000 | 2757 | 2471 | 4142 | 2752 | Agmarknet | |
| Kalmeshwar (MH) | Nagpur | Other | 3525 | NR | 1705 | 1345 | 1115 | 1994 | 1743 | 2347 | 1914 | Agmarknet | |
| Sainthia (WB) | Birbhum | Deshi | 3500 | NR | 3500 | 2500 | 3500 | 3500 | 2780 | 3740 | 2601 | Agmarknet | |
| Karimnagar(Rythu Bazar) (TS) | Deshi | 3500 | 2000 | NR | 2500 | NR | 2333 | 1875 | 3021 | 1741 | Agmarknet | ||
| Mehndipatnam(Rythu Bazar) (TS) | Tomato | 3500 | 2500 | 1500 | 1600 | NR | 2043 | 1555 | 3227 | 1900 | Agmarknet | ||
| Jajpur (OR) | Jajpur | Other | 3500 | 3000 | 3000 | 2000 | 2000 | 3000 | 2719 | 3597 | 2421 | Agmarknet | |
| Mehndipatnam(Rythu Bazar) (TS) | Deshi | 3500 | 2500 | 1500 | 1300 | NR | 2043 | 1543 | 3478 | 1700 | Agmarknet | ||
| Rayagada (OR) | Rayagada | Other | 3500 | NR | 3000 | 3500 | NR | 3250 | 3300 | 3389 | 3941 | Agmarknet | |
| Mansa (PB) | Mansa | Tomato | 3500 | 3500 | 2400 | 2800 | 1400 | 3343 | 3047 | 2797 | 2285 | Agmarknet | |
| Jainagar (BR) | Deshi | 3400 | NR | 5000 | NR | NR | 3950 | 4390 | NR | NR | Agmarknet | ||
| Ludhiana (PB) | Ludhiana | Other | 3300 | 3500 | 3500 | 2500 | 900 | 3414 | 3179 | 2213 | 2938 | Agmarknet | |
| Sheoraphuly (WB) | Hooghly | Other | 3300 | 3100 | 2800 | 2800 | 2700 | 3029 | 2980 | 4958 | 3288 | Agmarknet | |
| Khatra (WB) | Bankura | Tomato | 3300 | 3500 | 3200 | 3000 | 3500 | 3371 | 3125 | 4454 | 3874 | Agmarknet | |
| Thakurganj (BR) | Deshi | 3250 | NR | 3400 | 3250 | NR | 3314 | 3328 | NR | NR | Agmarknet | ||
| Neyyatinkara (KR) | Trivandrum | Tomato | 3200 | 2800 | 2800 | 2800 | 3200 | 2957 | 3119 | 3751 | 2767 | Agmarknet | |
| Thrippunithura (KR) | Kochi | Tomato | 3200 | 3200 | 2200 | 2200 | 3000 | 2943 | 2776 | 4879 | 3876 | Agmarknet | |
| Asansol (WB) | Burdwan | Hybrid | 3200 | 3100 | 3000 | 2900 | 2400 | 3007 | 2942 | 3168 | 2475 | Agmarknet | |
| Uluberia (WB) | Howrah | Other | 3200 | 3000 | 2600 | 3000 | 2700 | 2786 | 2895 | 4350 | 2887 | Agmarknet | |
| Bhubaneshwar (OR) | Bhubaneshwar | Hybrid | 3200 | 2400 | 1040 | 1800 | 1200 | 2006 | 1483 | 2967 | 3089 | Agriwatch | |
| Rampurmaniharan (UP) | Saharanpur | Deshi | 3142 | 3241 | 3124 | 2534 | 1251 | 2894 | 2849 | 1995 | 1980 | Agmarknet | |
| Kolkata (WB) | Kolkata | Hybrid | 3100 | 3200 | 2400 | 2200 | 2600 | 2686 | 2588 | 3846 | 2584 | Agriwatch | |
| Angamaly (KR) | Ernakulam | Tomato | 3100 | NR | 3500 | 2600 | 2800 | 3143 | 2983 | 4658 | 3511 | Agmarknet | |
| Gulbarga (KA) | Tomato | 3000 | 1300 | 2100 | NR | NR | 2686 | 2750 | 926 | NR | Agmarknet | ||
| Jamui (BR) | Deshi | 3000 | NR | 3000 | 3300 | NR | 3114 | 3180 | NR | NR | Agmarknet | ||
| Vikarabad (TS) | Vikarabad | Local | 3000 | NR | 700 | 800 | NR | 1850 | 840 | NR | NR | Agmarknet | |
| Kothamangalam (KR) | Ernakulam | Other | 3000 | 3000 | 3000 | 3000 | 2800 | 3000 | 2900 | 4278 | 3268 | Agmarknet | |
| Bihta (BR) | Deshi | 3000 | NR | 3000 | 3000 | NR | 3000 | 3000 | NR | NR | Agmarknet | ||
| Raigarh (CG) | Raigarh | Other | 3000 | NR | 2500 | 2000 | 1800 | 2571 | 2385 | 2975 | 1999 | Agmarknet | |
| Barasat (WB) | North 24 Parganas | Other | 3000 | 3000 | 3000 | 2200 | 2600 | 3000 | 2620 | 3775 | 3472 | Agmarknet | |
| Kuruppanthura (KR) | Kottayam | Tomato | 3000 | NR | NR | 2600 | NR | 2167 | 2220 | 4080 | 3950 | Agmarknet | |
| Rura (UP) | Kanpur Dehat | Deshi | 3000 | 3000 | 3200 | 3200 | 2400 | 3029 | 3120 | 2913 | 2028 | Agmarknet | |
| Champadanga (WB) | Hooghly | Hybrid | 2950 | 2950 | 2900 | 2700 | 2700 | 2900 | 2868 | 4515 | 2812 | Agmarknet | |
| Pandua (WB) | Hooghly | Hybrid | 2900 | 2700 | 2600 | 2600 | NR | 2700 | 2794 | 5600 | NR | Agmarknet | |
| Kalipur (WB) | Hooghly | Hybrid | 2900 | 2850 | 2850 | 2600 | 2600 | 2843 | 2810 | 4353 | 2741 | Agmarknet | |
| Motihari (BR) | Deshi | 2800 | NR | 2500 | 2700 | NR | 2620 | 2925 | NR | NR | Agmarknet | ||
| Bowenpally (TS) | Hyderabad | Deshi | 2800 | 1600 | 1000 | 900 | 1100 | 1386 | 962 | 1854 | 1856 | Agmarknet | |
| Garbeta(Medinipur) (WB) | Paschim Medinipur | Hybrid | 2800 | 2800 | 2900 | 2400 | 3100 | 2829 | 2681 | 3981 | 3354 | Agmarknet | |
| Sohna (HR) | Gurugram | Tomato | 2800 | 2600 | 2000 | 2600 | NR | 2286 | 2395 | NR | 2079 | Agmarknet | |
| Ballabhgarh (HR) | Faridabad | Other | 2800 | NR | 1800 | 1800 | 1300 | 1957 | 1870 | 2028 | 1633 | Agmarknet | |
| Zira (PB) | Firozpur | Local | 2800 | NR | 3800 | 3000 | 1200 | 3467 | 3076 | 2776 | 3091 | Agmarknet | |
| Thrissur (KR) | Thrissur | Tomato | 2800 | 2100 | 1300 | 1300 | 1700 | 1914 | 1710 | 3390 | 2465 | Agmarknet | |
| Palakkad (KR) | Palakkad | Tomato | 2800 | 2800 | 1300 | 1100 | 1900 | 2286 | 1652 | 3811 | 2578 | Agmarknet | |
| Kondotty (KR) | Malappuram | Other | 2800 | 2100 | 1900 | 1300 | 1700 | 2086 | 1582 | 2738 | 2138 | Agmarknet | |
| Puranpur (UP) | Pilibhit | Local | 2795 | 2765 | 2795 | 2910 | 1650 | 2784 | 2883 | 2116 | 2594 | Agmarknet | |
| Pilibhit (UP) | Pilibhit | Local | 2790 | 2760 | 2790 | 2910 | 1670 | 2781 | 2875 | 2278 | 2005 | Agmarknet | |
| Warangal (TS) | Tomato | 2750 | 2100 | 1350 | 1400 | NR | 1743 | 1368 | 2700 | NR | Agmarknet | ||
| Batote (JK) | Other | 2750 | 2600 | 3000 | 2400 | 2100 | 2936 | 2655 | 3280 | 3676 | Agmarknet | ||
| Damnagar (GJ) | Amreli | Local | 2700 | 2350 | 3750 | 3700 | NR | 3000 | 3477 | NR | 2739 | Agmarknet | |
| Palamaner (AP) | Chittoor | Faq / 448 | 2700 | 3500 | 1500 | 1600 | 1200 | 2186 | 1476 | 2553 | 2710 | Agriwatch | |
| Raniganj (BR) | Deshi | 2700 | NR | NR | 2900 | NR | 2875 | 2900 | NR | NR | Agmarknet | ||
| Parsoniya Mandi, Mahua block (BR) | Deshi | 2700 | NR | 2300 | 2900 | NR | 2343 | 2730 | NR | NR | Agmarknet | ||
| Bilsi (UP) | Badaun | Local | 2700 | 2700 | 2960 | 3085 | 1950 | 2815 | 2923 | 2544 | 2095 | Agmarknet | |
| Wazirganj (UP) | Badaun | Hybrid | 2690 | 2680 | 2620 | 2600 | 1750 | 2661 | 2630 | 2142 | 3007 | Agmarknet | |
| Badayoun (UP) | Badaun | Deshi | 2680 | NR | 2670 | 2650 | 1900 | 2669 | 2648 | 2297 | 2116 | Agmarknet | |
| Najibabad (UP) | Bijnor | Hybrid | 2675 | NR | 2660 | 2640 | 1710 | 2669 | 2641 | 2229 | 1352 | Agmarknet | |
| Muradabad (UP) | Moradabad | Deshi | 2670 | 2650 | 2650 | 2640 | 1700 | 2654 | 2642 | 2281 | 3056 | Agmarknet | |
| Chandausi (UP) | Sambhal | Hybrid | 2650 | NR | 2650 | NR | NR | 2653 | 2654 | 2005 | 2441 | Agmarknet | |
| Bijnaur (UP) | Bijnor | Deshi | 2650 | 2660 | 2640 | 2700 | 1790 | 2650 | 2639 | 1586 | 1366 | Agmarknet | |
| Chandabali (OR) | Bhadrak | Other | 2650 | NR | 2550 | 2650 | 1550 | 2617 | 2629 | 2671 | 3280 | Agmarknet | |
| Rampur (UP) | Rampur | Deshi | 2650 | 2650 | 2700 | 2650 | 1960 | 2679 | 2661 | 2147 | 1465 | Agmarknet | |
| Vishalpur (UP) | Ahmedabad | Deshi | 2640 | 2680 | 2700 | 2900 | 1720 | 2671 | 2743 | 2277 | 1969 | Agmarknet | |
| Doraha (PB) | Ludhiana | Other | 2634 | 2639 | 2672 | 2874 | 1854 | 2615 | 2716 | 2984 | 2639 | Agmarknet | |
| Rajkot(Ghee Peeth) (GJ) | Rajkot | Tomato | 2625 | 2275 | 1750 | 1750 | 1125 | 2171 | 2054 | 2914 | 2207 | Agmarknet | |
| Bareilly (UP) | Bareilly | Deshi | 2625 | 2650 | 2650 | 2625 | 1780 | 2655 | 2645 | 2197 | 1991 | Agmarknet | |
| Karimnagar (TS) | Hybrid | 2625 | 1625 | 1375 | 1550 | NR | 1781 | 1574 | NR | NR | Agmarknet | ||
| Chelakkara (KR) | Thrissur | Other | 2600 | 2300 | 1900 | 2100 | 2500 | 2400 | 2260 | 3387 | 2981 | Agmarknet | |
| Punhana (HR) | Nuh | Other | 2600 | NR | 2500 | 2500 | NR | 2529 | 2514 | NR | 1495 | Agmarknet | |
| Azadpur (DL) | Delhi | Local | 2600 | 2200 | 2000 | 2000 | 2000 | 2234 | 2474 | 3617 | 3514 | Agriwatch | |
| Parimpore (JK) | Srinagar | Other | 2600 | 2450 | 2400 | 2400 | 1600 | 2536 | 2885 | 3431 | 3359 | Agmarknet | |
| Hamirpur(Nadaun) (HP) | Hamirpur | Other | 2600 | 2600 | 2800 | 2500 | 2250 | 2714 | 2928 | 3930 | 3104 | Agmarknet | |
| Puwaha (UP) | Shahjahanpur | Hybrid | 2600 | 2600 | 2625 | 2500 | NR | 2625 | 2564 | NR | NR | Agmarknet | |
| Mannar (KR) | Mannar | Other | 2600 | NR | 3100 | 2100 | 2600 | 2850 | 2714 | 4238 | 3772 | Agmarknet | |
| Sasthamkotta (KR) | Other | 2600 | 2400 | 2600 | 2400 | NR | 2457 | 2471 | 8589 | 7000 | Agmarknet | ||
| Hamirpur (HP) | Hamirpur | Other | 2600 | 2600 | 2800 | 2500 | 2250 | 2686 | 2918 | 3921 | 3037 | Agmarknet | |
| Kaimur (BR) | Deshi | 2600 | NR | 3000 | 2600 | NR | 2808 | 2915 | NR | NR | Agmarknet | ||
| Saharsa (BR) | Tomato | 2600 | NR | NR | 2500 | NR | 2650 | 2600 | NR | NR | Agmarknet | ||
| Amroha (UP) | Amroha | Deshi | 2580 | NR | 2680 | 2680 | 1720 | 2666 | 2662 | 2210 | 1653 | Agmarknet | |
| Shahjahanpur (UP) | Shahjahanpur | Deshi | 2510 | 2520 | 2500 | 2265 | 1350 | 2489 | 2366 | 2062 | 2922 | Agmarknet | |
| T. Narasipura (KA) | Mysore | Hybrid | 2500 | NR | 1200 | 500 | 1000 | 1260 | 727 | 1677 | 1651 | Agmarknet | |
| Shimla (HP) | Shimla | Deshi | 2500 | NR | 3000 | 2200 | 1300 | 2429 | 2288 | 3803 | 2912 | Agmarknet | |
| Bhadrak (OR) | Bhadrak | Other | 2500 | NR | 2500 | 1800 | 2000 | 2400 | 2070 | 3594 | 2449 | Agmarknet | |
| Egra/contai (WB) | Purba Medinipur | Deshi | 2500 | NR | 2500 | 2500 | 2700 | 2500 | 2644 | 4076 | 3441 | Agmarknet | |
| Sahidngar (OR) | Bhubaneshwar | Other | 2500 | NR | 2500 | 1800 | 2500 | 2500 | 2100 | 3600 | 2430 | Agmarknet | |
| Jalaun (UP) | Jalaun | Deshi | 2500 | 2500 | 1700 | 1600 | 1000 | 2100 | 1805 | 2142 | 1846 | Agmarknet | |
| Jaipur(Bassi) (RJ) | Jaipur | Other | 2500 | 2400 | 2600 | 2500 | 1250 | 2479 | 2621 | 2493 | 3400 | Agmarknet | |
| Athirampuzha (KR) | Kottayam | Tomato | 2500 | NR | 2100 | 1700 | 2300 | 2300 | 2160 | 4058 | 2862 | Agmarknet | |
| Tajpur (BR) | Deshi | 2500 | NR | 3000 | 2200 | NR | 2833 | 2913 | NR | NR | Agmarknet | ||
| Chengannur (KR) | Alappuzha | Tomato | 2500 | 2500 | 3000 | 2000 | 2500 | 2667 | 2554 | 3987 | 3832 | Agmarknet | |
| Dinanagar (PB) | Gurdaspur | Tomato | 2500 | 3000 | 3000 | 2000 | 2000 | 3000 | 2750 | 2881 | 2529 | Agmarknet | |
| Attingal (KR) | Thiruvananthapuram | Other | 2500 | NR | NR | 2000 | 2500 | 2250 | 2000 | 3531 | 3266 | Agmarknet | |
| Perumbavoor (KR) | Ernakulam | Tomato | 2500 | 2500 | 2000 | 2000 | 1800 | 2214 | 2065 | 3342 | 2299 | Agmarknet | |
| Angul (OR) | Angul | Other | 2500 | NR | 2500 | 2500 | 1800 | 2500 | 2563 | 3275 | 2189 | Agmarknet | |
| Harippad (KR) | Alappuzha | Other | 2500 | 2500 | 2000 | 1500 | 2500 | 2143 | 1958 | 3483 | 3431 | Agmarknet | |
| Dharamkot (PB) | Moga | Other | 2500 | NR | NR | NR | 1500 | 3000 | 3667 | 2574 | 3066 | Agmarknet | |
| Balarampur (WB) | Purulia | Other | 2500 | 2500 | 2500 | 2200 | 3300 | 2520 | 2560 | 3351 | 2785 | Agmarknet | |
| Gaya (BR) | Deshi | 2500 | NR | NR | 2800 | NR | 2500 | 2900 | NR | NR | Agmarknet | ||
| Raibareilly (UP) | Rae Bareli | Hybrid | 2500 | 2275 | 1935 | 2180 | 1300 | 2190 | 2170 | 2377 | 2281 | Agmarknet | |
| Kolar (KA) | Kolar | Local | 2400 | 1750 | 1290 | 1350 | 1350 | 1670 | 1460 | 2839 | 2908 | Agriwatch | |
| Durg (CG) | Durg | Tomato | 2400 | 1950 | 1450 | 1550 | 850 | 1863 | 1503 | 2313 | 2295 | Agmarknet | |
| Alwar(FV) (RJ) | Alwar | Other | 2400 | NR | NR | 1700 | 1600 | 2400 | 2840 | 2600 | 1629 | Agmarknet | |
| Bargarh (OR) | Bargarh | Other | 2400 | NR | 1300 | 1300 | 900 | 1600 | 1367 | 2205 | 2752 | Agmarknet | |
| Punganur (AP) | Chittoor | sahoo grade A | 2400 | 2670 | 1340 | 1340 | 1000 | 1766 | 1324 | 2438 | 2076 | Agriwatch | |
| Vayalapadu (AP) | Chittoor | Local | 2400 | NR | 1120 | 760 | 1080 | 1257 | 1073 | 2186 | 1294 | Agmarknet | |
| Gohana (HR) | Sonipat | Tomato | 2400 | 2400 | 2400 | 1500 | 1500 | 2400 | 2070 | 2410 | 1694 | Agmarknet | |
| Lucknow (UP) | Lucknow | Deshi | 2350 | NR | 2210 | 2150 | 1900 | 2284 | 2260 | 2603 | 2889 | Agmarknet | |
| Kottakkal (KR) | Malappuram | Other | 2350 | NR | 1400 | 1150 | 1750 | 1733 | 1379 | 2990 | 2109 | Agmarknet | |
| Punganur (AP) | Chittoor | Hybrid | 2340 | 2600 | 1270 | 1270 | NR | 1603 | 1260 | NR | 810 | Agmarknet | |
| Chaandpur (UP) | Bijnor | Hybrid | 2300 | 2300 | 2100 | 1700 | 1500 | 2186 | 1822 | 1657 | 716 | Agmarknet | |
| Mulakalacheruvu (AP) | Chittoor | Local | 2300 | NR | 1100 | 1000 | 1000 | 1300 | 1089 | 2594 | 1089 | Agmarknet | |
| Shillong (MG) | East Khasi Hills | Hybrid | 2300 | 2500 | 2300 | 2500 | 1850 | 2357 | 2633 | 3077 | 4358 | Agmarknet | |
| Ramanagara (KA) | Ramanagara | Tomato | 2300 | 2000 | 800 | 500 | 1000 | 1500 | 913 | 2498 | 1432 | Agmarknet | |
| Rudauli (UP) | Faizabad | Deshi | 2300 | 2290 | 2270 | 2100 | 1660 | 2269 | 2162 | 2466 | 2900 | Agmarknet | |
| Barabanki (UP) | Barabanki | Hybrid | 2300 | 2290 | 2270 | 2100 | 1600 | 2270 | 2162 | 2647 | 2405 | Agmarknet | |
| Dasuya (PB) | Hoshiarpur | Other | 2250 | 2750 | 2500 | 2750 | 1100 | 2157 | 2405 | 2725 | 2149 | Agmarknet | |
| Kalol (GJ) | Gandhinagar | Other | 2250 | NR | 1500 | 1750 | 1250 | 1893 | 1844 | 1583 | 2607 | Agmarknet | |
| Ladwa (HR) | Kurukshetra | Tomato | 2250 | NR | 1750 | 2500 | 1100 | 1814 | 2006 | 3418 | 1830 | Agmarknet | |
| Thanesar (HR) | Kurukshetra | Tomato | 2250 | 2400 | 2000 | 1500 | NR | 2071 | 2115 | NR | NR | Agmarknet | |
| Kota (FV) (RJ) | Kota | Other | 2250 | NR | 1750 | 2000 | 1000 | 1750 | 1854 | 1607 | 1341 | Agmarknet | |
| Timarni (MP) | Harda | Tomato | 2250 | NR | 1500 | 2000 | 1250 | 1590 | 1791 | 2060 | 1825 | Agmarknet | |
| Safdarganj (UP) | Barabanki | Hybrid | 2250 | 2300 | 2250 | 2050 | 1650 | 2256 | 2162 | 2604 | 2959 | Agmarknet | |
| Sultanpur (UP) | Sultanpur | Hybrid | 2230 | 2040 | 2220 | 1800 | 1550 | 2183 | 2031 | 2565 | 2789 | Agmarknet | |
| Akbarpur (UP) | Akbarpur | Hybrid | 2210 | NR | 1900 | 2050 | NR | 2013 | 2083 | 1735 | 1220 | Agmarknet | |
| Madlauda (HR) | Panipat | Other | 2200 | 2200 | 2500 | 2500 | NR | 2200 | 2239 | NR | 2239 | Agmarknet | |
| Chhachrauli (HR) | Yamuna Nagar | Tomato | 2200 | 3000 | 2000 | 2000 | NR | 2243 | 2276 | 3367 | 2158 | Agmarknet | |
| Bhagta Bhai Ka (PB) | Bathinda | Other | 2200 | 2500 | 2000 | 2100 | 3000 | 2143 | 2400 | 2922 | 2742 | Agmarknet | |
| Purulia (WB) | Purulia | Other | 2200 | 2300 | 2200 | 1900 | 2000 | 1971 | 2114 | 2593 | 2556 | Agmarknet | |
| Keshopur (DL) | West | Tomato | 2200 | 2200 | 2000 | 2000 | NR | 1971 | 2000 | 3700 | 2395 | Agmarknet | |
| Jakhal (HR) | Fatehabad | Other | 2200 | NR | 2000 | 2400 | 1600 | 1980 | 2414 | 2853 | 2271 | Agmarknet | |
| Balugaon (OR) | Khordha | Hybrid | 2200 | NR | 2400 | 3500 | 2400 | 2650 | 3347 | 2938 | 2148 | Agmarknet | |
| Patti (PB) | Tarn Taran | Other | 2200 | 1800 | 2500 | 2000 | 1500 | 2129 | 2229 | 2092 | 2381 | Agmarknet | |
| Kathua (JK) | Other | 2200 | 2200 | 2200 | 2200 | 1700 | 2150 | 2300 | 3073 | 3441 | Agmarknet | ||
| Divai (UP) | Bulandshahr | Deshi | 2200 | 2200 | 2100 | 2800 | 1120 | 2186 | 2260 | 1341 | 1002 | Agmarknet | |
| Faizabad (UP) | Faizabad | Hybrid | 2200 | 2000 | 2000 | 2200 | 1400 | 2014 | 2111 | 2750 | 2232 | Agmarknet | |
| Hyderabad (F&V) (TS) | Hyderabad | Local | 2200 | 1800 | 1200 | 1000 | 1200 | 1600 | 1267 | 2495 | 2468 | Agriwatch | |
| Gazipur (UP) | Ghazipur | Hybrid | 2150 | NR | 2180 | 2100 | 2340 | 2158 | 2002 | 2521 | 2734 | Agmarknet | |
| Naanpara (UP) | Bahraich | Hybrid | 2150 | 2200 | 2050 | 2100 | 1650 | 2151 | 2100 | 2657 | 2637 | Agmarknet | |
| Lakhimpur (UP) | Lakhimpur Kheri | Deshi | 2150 | 2145 | 2090 | 2000 | 1800 | 2112 | 2068 | 2529 | 2321 | Agmarknet | |
| Bahraich (UP) | Bahraich | Hybrid | 2150 | 2200 | 2050 | 2100 | 1640 | 2151 | 2094 | 2628 | 2816 | Agmarknet | |
| Chandoli (UP) | Chandauli | Hybrid | 2150 | NR | 2225 | 2075 | NR | 2192 | 2061 | 3389 | NR | Agmarknet | |
| Bharthna (UP) | Etawah | Hybrid | 2150 | 2060 | 1850 | 1750 | 1350 | 1941 | 1907 | 2228 | 2206 | Agmarknet | |
| Golagokarnath (UP) | Lakhimpur Kheri | Hybrid | 2145 | 2140 | 2090 | 2010 | 1600 | 2105 | 2068 | 2535 | 3136 | Agmarknet | |
| Mohammdi (UP) | Lakhimpur | Local | 2140 | 2140 | 2100 | 2010 | 1600 | 2106 | 2060 | 2563 | 2200 | Agmarknet | |
| Jangipura (UP) | Ghazipur | Hybrid | 2120 | 2150 | 2100 | 2000 | 2150 | 2120 | 1973 | 2566 | 2734 | Agmarknet | |
| Jasvantnagar (UP) | Etawah | Hybrid | 2120 | 2070 | 1840 | 1750 | 1320 | 1928 | 1899 | 2188 | 2307 | Agmarknet | |
| Mirzapur (UP) | Mirzapur | Hybrid | 2115 | 2100 | 2215 | 2000 | 1900 | 2086 | 1990 | 2622 | 3068 | Agmarknet | |
| Pratapgarh (UP) | Pratapgarh | Tomato | 2100 | 2050 | 1900 | 1850 | 1520 | 2016 | 1989 | 2582 | 2449 | Agmarknet | |
| Ujhani (UP) | Badaun | Local | 2100 | NR | 2100 | NR | 1680 | 2020 | 2000 | 2412 | 2148 | Agmarknet | |
| Noida (UP) | Gautam Buddh Nagar | Hybrid | 2100 | NR | 1900 | 1800 | NR | 2030 | 1840 | NR | NR | Agmarknet | |
| Farukhabad (UP) | Farrukhabad | Hybrid | 2100 | 2150 | 2000 | 2500 | 1600 | 2014 | 2098 | 2325 | 2391 | Agmarknet | |
| Kangra (HP) | Kangra | Other | 2100 | 2100 | 2200 | 2250 | 1450 | 2186 | 2590 | 3436 | 2766 | Agmarknet | |
| Tanda Urmur (PB) | Hoshiarpur | Other | 2100 | 1900 | 2300 | 1900 | 1300 | 2114 | 2207 | 2724 | 2337 | Agmarknet | |
| Anwala (UP) | Bareilly | Deshi | 2100 | 2100 | 2400 | 2400 | 1400 | 2200 | 2332 | 2284 | 1971 | Agmarknet | |
| Jayas (UP) | Amethi | Hybrid | 2100 | 1900 | 2120 | 2250 | 1440 | 2310 | 2201 | 2395 | 2023 | Agmarknet | |
| Alappuzha (KR) | Alappuzha | Other | 2100 | 2300 | 1500 | NR | 2050 | 1833 | 1750 | 3419 | 2625 | Agmarknet | |
| Etawah (UP) | Etawah | Hybrid | 2100 | 2050 | 1825 | 1740 | 1300 | 1915 | 1885 | 2157 | 2025 | Agmarknet | |
